Member of the W S B L
2022 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Walker | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | 1.400 |
Joel Warkentin | 13 | 25 | 7 | 13 | 2 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 7 | 1 | 5 | .750 | .538 | 1.519 |
Jeremy Voth | 24 | 37 | 12 | 15 | 2 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 7 | 8 | 0 | 9 | .667 | .500 | 1.208 |
Trevor Gray | 20 | 27 | 10 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | .630 | .500 | 1.030 |
Clay Kotschorek | 29 | 39 | 14 | 15 | 2 | 6 | 9 | 5 | 0 | 1 | 2 | 1 | 15 | 3 | 1 | 9 | .605 | .483 | 1.398 |
David Sharp | 16 | 17 | 7 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | .438 | .438 | 1.000 |
Cole Cassie | 34 | 44 | 13 | 18 | 3 | 7 | 9 | 3 | 1 | 0 | 2 | 1 | 14 | 3 | 1 | 10 | .523 | .382 | 1.052 |
Dylan Partridge | 18 | 27 | 6 | 9 | 2 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 6 | .538 | .333 | 1.316 |
Matt Gnutel | 24 | 29 | 8 | 9 | 7 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | .467 | .333 | .842 |
Owen Wiebe | 9 | 9 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .667 |
Rees Ewonchuk | 6 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | .556 | .333 | .889 |
Ty Zebinski | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | 1.267 |
Josh Ireland | 19 | 29 | 6 | 11 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 8 | .519 | .316 | .992 |
Aidan Fanshaw | 13 | 13 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .308 | .308 | .615 |
Will Mirwaldt | 7 | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .444 | .286 | .730 |
Steve Gnutel | 5 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .200 | .533 |
Devan Lambert | 31 | 33 | 6 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | .219 | .194 | .541 |
Tim Malazdrewich | 22 | 27 | 4 | 11 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | .333 | .182 | .697 |
TOTALS | 298 | 388 | 109 | 135 | 48 | 54 | 78 | 23 | 3 | 4 | 17 | 4 | 85 | 31 | 5 | 10 | .507 | .366 | 1.007 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Welsh | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0.150 | 0.00 | 0.60 |
Clay Kotschorek | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 36 | 9 | 7 | 0 | 1 | 8 | 0 | 2 | 0.250 | 0.00 | 1.43 |
James Walker | 3 | 2 | 0 | 5 | 3 | 0 | 33.66 | 153 | 30 | 19 | 12 | 13 | 37 | 2 | 7 | 0.196 | 2.50 | 1.28 |
Trevor Gray | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 4 | 3 | 3 | 3 | 6 | 0 | 1 | 0.200 | 5.25 | 1.75 |
Owen Wiebe | 1 | 1 | 0 | 2 | 0 | 0 | 8.33 | 40 | 9 | 11 | 8 | 5 | 11 | 1 | 3 | 0.225 | 6.72 | 1.68 |
TOTALS | 7 | 3 | 0 | 10 | 5 | 0 | 57.99 | 269 | 55 | 40 | 23 | 22 | 69 | 3 | 10 | 0.204 | 2.78 | 1.33 |