Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Feb 26/21 9:15pm | 9:15pm | Sport-O-Rama | Cortlandt 0 | Suffern 9 | W (1 - 0) |
Feb 21/21 8:00pm | 8:00pm | Murrays Skating Center | Suffern 5 | Scarsdale 0 | W (2 - 0) |
Feb 25/21 8:15pm | 8:15pm | Ice Hutch | Suffern 7 | Pelham 1 | W (3 - 0) |
Mar 11/21 4:00pm | 4:00pm | Sport-O-Rama | Clarkstown 2 | Suffern 3 | W (4 - 0) |
Feb 16/21 4:00pm | 4:00pm | Sport-O-Rama | Suffern 11 | North Rockland 0 | W (5 - 0) |
Mar 9/21 7:45pm | 7:45pm | Palisades Ice Rink | Suffern 8 | Clarkstown 2 | W (6 - 0) |
Feb 23/21 3:10pm | 3:10pm | Sport-O-Rama | Pearl River 2 | Suffern 7 | W (7 - 0) |
Feb 17/21 2:00pm | 2:00pm | Sport-O-Rama | Horace Greeley 4 | Suffern 10 | W (8 - 0) |
= Stats have been entered for this game