Fall 2018
Hitting
Player | AB | PA | H | R | K | BB | 2B | 3B | HR | SB | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Ballance | 30 | 37 | 10 | 8 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 10 | 11 | .567 | .444 | .333 | 1.011 | 0 | 0 | 0 | 4.89 | 0 | .18 | 4 | .49 |
Jordan Moffat | 29 | 35 | 11 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 10 | 8 | .517 | .438 | .379 | .955 | 0 | 0 | 0 | 3.50 | 0 | .13 | 4 | .35 |
Dylan Kirby | 30 | 35 | 12 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 2 | .433 | .486 | .400 | .919 | 0 | 0 | 0 | .97 | 0 | .04 | 1 | .10 |
Ethan Dyck | 20 | 32 | 5 | 4 | 7 | 10 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 9 | 3 | .350 | .531 | .250 | .881 | 0 | 0 | 0 | 1.59 | 0 | .06 | 1 | .18 |
Trey Turnbull | 25 | 27 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | 7 | .480 | .370 | .320 | .850 | 0 | 0 | 0 | 2.59 | 0 | .10 | 3 | .29 |
Sam McPherson | 22 | 24 | 7 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | .455 | .375 | .318 | .830 | 0 | 0 | 0 | 1.88 | 0 | .07 | 2 | .23 |
Andrew MacCuaig | 14 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .357 | .400 | .357 | .757 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
Tanner Hess | 28 | 32 | 12 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 7 | .250 | .500 | .429 | .750 | 0 | 0 | 0 | 3.50 | 0 | .13 | 3 | .39 |
Conor Bronson | 30 | 32 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 4 | 5 | 2 | 0 | 9 | 11 | .433 | .281 | .233 | .715 | 0 | 0 | 0 | 3.09 | 0 | .11 | 5 | .34 |
Colin Borrelli | 32 | 34 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | .312 | .353 | .312 | .665 | 0 | 0 | 1 | .00 | 0 | .00 | 0 | .00 |
Dustin Aldana | 25 | 28 | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 9 | 2 | .320 | .333 | .280 | .653 | 0 | 0 | 0 | .67 | 0 | .02 | 1 | .07 |
Devin Heck | 27 | 36 | 4 | 4 | 9 | 5 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 10 | 4 | .259 | .361 | .148 | .620 | 0 | 0 | 0 | 1.44 | 0 | .05 | 1 | .14 |
Phil Whelan | 33 | 40 | 7 | 8 | 6 | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 12 | 8 | .242 | .333 | .212 | .576 | 0 | 0 | 0 | 2.67 | 0 | .10 | 2 | .22 |
Harrison Hurford | 20 | 23 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | .250 | .273 | .200 | .523 | 0 | 0 | 0 | .55 | 0 | .02 | 1 | .08 |
Spencer Walton | 30 | 35 | 5 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 4 | .233 | .286 | .167 | .519 | 0 | 0 | 0 | 1.14 | 0 | .04 | 2 | .11 |
Marcus Tomaszeski | 22 | 23 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | .227 | .182 | .182 | .409 | 0 | 0 | 1 | .36 | 0 | .01 | 1 | .05 |
Zeke Holt | 17 | 22 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | .118 | .273 | .059 | .390 | 0 | 0 | 0 | .55 | 0 | .02 | 1 | .08 |
Zack Gervais | 15 | 16 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 4 | .267 | .118 | .000 | .384 | 0 | 0 | 0 | .47 | 0 | .02 | 2 | .06 |
Thomas Leaf | 26 | 28 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | .038 | .107 | .038 | .146 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
TOTALS | 475 | 554 | 120 | 68 | 109 | 53 | 26 | 5 | 3 | 13 | 68 | 19 | 5 | 17 | 82 | .173 | .351 | .253 | .524 | 0 | 0 | 2 | 28.78 | 0 | 1.07 | 34 | 1.69 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarred Tooch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 4.5 | 4.5 | 1.0 | 0.000 | 0.00 | 0.50 | 13 |
Jordan Moffat | 2 | 0 | 0 | 3 | 0 | 0 | 13.67 | 11 | 2 | 2 | 5 | 15 | 0 | 0 | 2 | 3 | 7.2 | 3.3 | 9.9 | 3.0 | 0.000 | 1.32 | 1.17 | 56 |
Johan Steenken | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7.5 | 1.5 | 1.5 | 1.0 | 0.000 | 1.50 | 1.00 | 23 |
Thomas Lessmeister | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 9 | 8 | 2 | 4 | 10 | 0 | 0 | 0 | 3 | 6.8 | 3.0 | 7.5 | 2.5 | 0.000 | 1.50 | 1.08 | 54 |
Finn Martin | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 2 | 2.0 | 9.0 | 12.0 | 1.3 | 0.000 | 2.00 | 1.22 | 40 |
Devin Heck | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 4 | 2.2 | 2.2 | 7.9 | 3.5 | 0.000 | 2.25 | 0.50 | 18 |
Robinder Dhut | 1 | 1 | 0 | 1 | 0 | 0 | 8.67 | 7 | 9 | 3 | 9 | 8 | 0 | 0 | 0 | 3 | 7.3 | 9.3 | 8.3 | 0.9 | 0.000 | 3.11 | 1.85 | 45 |
Nick Warawa | 0 | 1 | 0 | 2 | 1 | 0 | 13.33 | 13 | 6 | 6 | 6 | 12 | 0 | 0 | 2 | 3 | 8.8 | 4.1 | 8.1 | 2.0 | 0.000 | 4.05 | 1.43 | 58 |
Matt Scott | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 6 | 4 | 5 | 7 | 7 | 0 | 1 | 2 | 3 | 4.9 | 5.7 | 5.7 | 1.0 | 0.000 | 4.09 | 1.18 | 35 |
Aden Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 6 | 5 | 6 | 0 | 1 | 0 | 7 | 7.9 | 5.6 | 6.8 | 1.2 | 0.000 | 6.75 | 1.50 | 37 |
Matt Leeder | 1 | 0 | 0 | 1 | 0 | 0 | 9.30 | 9 | 7 | 7 | 8 | 11 | 0 | 0 | 0 | 3 | 8.7 | 7.7 | 10.6 | 1.4 | 0.000 | 6.77 | 1.83 | 44 |
Matthew Galbraith | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 0.0 | 23.2 | 7.7 | 0.3 | 0.000 | 7.73 | 2.58 | 13 |
Andrew MacCuaig | 1 | 0 | 0 | 0 | 0 | 0 | 3.60 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 10.0 | 7.5 | 0.0 | 0.0 | 0.000 | 12.50 | 1.94 | 18 |
TOTALS | 10 | 4 | 5 | 13 | 1 | 0 | 108.9 | 75 | 56 | 43 | 67 | 93 | 0 | 3 | 9 | 17 | 6.2 | 5.5 | 7.7 | 1.4 | 0.000 | 3.55 | 1.30 | 454 |