Date: Sun, Jul 16/17, 2:05pm
Location: St. Louis, MO
Location: St. Louis, MO
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Final | |
---|---|---|---|---|---|
Music City Icons | 6 | 17 | 11 | 13 | 47 |
St. Louis Surge | 24 | 27 | 31 | 34 | 116 |
Offense
Player | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | T | PTS | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bianca Latham (St. Louis Surge)Bianca Latham (SLS) | 0 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 7 | 7 |
Leah Cotton (St. Louis Surge)Leah Cotton (SLS) | 0 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 3 | 0 | 16 | 16 |
Sherise Williams (St. Louis Surge)Sherise Williams (SLS) | 0 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 6 | 8 | 0.750 | 1 | 1 | 12 | 12 |
Kyrsten Crawford (St. Louis Surge)Kyrsten Crawford (SLS) | 0 | 1 | 3 | 0.333 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 1 | 2 | 17 | 17 |
Jaleesa Butler (St. Louis Surge)Jaleesa Butler (SLS) | 1 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 6 | 2 | 5 | 5 |
Rebecca Harris (St. Louis Surge)Rebecca Harris (SLS) | 1 | 5 | 7 | 0.714 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 4 | 1 | 25 | 25 |
Jordan Jones (St. Louis Surge)Jordan Jones (SLS) | 1 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 7 | 1 | 10 | 10 |
Patrice Butler (St. Louis Surge)Patrice Butler (SLS) | 1 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 3 | 14 | 14 |
Kristi Bellock (St. Louis Surge)Kristi Bellock (SLS) | 1 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 2 | 10 | 10 |
TOTALS | 5 | 28 | 47 | 0.596 | 15 | 32 | 0.469 | 15 | 19 | 0.789 | 28 | 12 | 116 | 116 |
Rebounds & Defense
Player | OR | DR | TR | S | B | F | PPR |
---|---|---|---|---|---|---|---|
Bianca Latham (St. Louis Surge)Bianca Latham (SLS) | 1 | 1 | 2 | 1 | 0 | 4 | 8.0 |
Leah Cotton (St. Louis Surge)Leah Cotton (SLS) | 2 | 0 | 2 | 2 | 0 | 3 | 20.0 |
Sherise Williams (St. Louis Surge)Sherise Williams (SLS) | 4 | 8 | 12 | 0 | 2 | 3 | 23.0 |
Kyrsten Crawford (St. Louis Surge)Kyrsten Crawford (SLS) | 0 | 0 | 0 | 2 | 0 | 1 | 17.0 |
Jaleesa Butler (St. Louis Surge)Jaleesa Butler (SLS) | 1 | 5 | 6 | 1 | 1 | 1 | 16.0 |
Jordan Jones (St. Louis Surge)Jordan Jones (SLS) | 3 | 2 | 5 | 4 | 0 | 1 | 24.0 |
Patrice Butler (St. Louis Surge)Patrice Butler (SLS) | 4 | 3 | 7 | 0 | 1 | 0 | 19.0 |
Kristi Bellock (St. Louis Surge)Kristi Bellock (SLS) | 5 | 7 | 12 | 0 | 1 | 2 | 23.0 |
TOTALS | 20 | 26 | 46 | 10 | 5 | 15 | 19.8 |