Date: Sat, Jul 22/17, 5:00pm
Location: Oakland, CA
Location: Oakland, CA
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Final | |
---|---|---|---|---|---|
Southern California Splash | - | - | - | - | 82 |
Oakland Rise | - | - | - | - | 80 |
Offense
Player | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | T | PTS | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selena Iriarte (Southern California Splash)Selena Iriarte (SCS) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Shakeena Benton (Southern California Splash)Shakeena Benton (SCS) | 3 | 2 | 2 | 1.000 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 17 | 15 |
DQ Townsend (Southern California Splash)DQ Townsend (SCS) | 3 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 8 | 9 |
Casie Johnsonn (Southern California Splash)Casie Johnsonn (SCS) | 3 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 8 | 8 |
Aunjanay Chambers (Southern California Splash)Aunjanay Chambers (SCS) | 3 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 17 | 18 | 0.944 | 0 | 0 | 25 | 24 |
Brittany Aikens (Southern California Splash)Brittany Aikens (SCS) | 3 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 6 | 8 | 0.750 | 0 | 0 | 15 | 15 |
Adelina Vanaga (Southern California Splash)Adelina Vanaga (SCS) | 3 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 0 | 9 | 9 |
TOTALS | 18 | 17 | 21 | 0.810 | 6 | 10 | 0.600 | 30 | 34 | 0.882 | 0 | 0 | 82 | 80 |
Rebounds & Defense
Player | OR | DR | TR | S | B | F | PPR |
---|---|---|---|---|---|---|---|
DQ Townsend (Southern California Splash)DQ Townsend (SCS) | 5 | 7 | 12 | 0 | 0 | 0 | 21.0 |
Casie Johnsonn (Southern California Splash)Casie Johnsonn (SCS) | 5 | 7 | 12 | 1 | 0 | 0 | 21.0 |
Aunjanay Chambers (Southern California Splash)Aunjanay Chambers (SCS) | 4 | 7 | 11 | 3 | 2 | 0 | 40.0 |
Adelina Vanaga (Southern California Splash)Adelina Vanaga (SCS) | 4 | 6 | 10 | 2 | 0 | 0 | 21.0 |
TOTALS | 18 | 27 | 45 | 6 | 2 | 0 | 19.0 |