Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 9 |
May 13/17 | 1 | 1 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 5 | 5.0 | 0 | 0.00 | 14 | 14.0 | 14 |
May 20/17 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 0 | 0.00 | 1 | 1.0 | 1 |
May 26/17 | 1 | 1 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 3 | 3.0 | 1 | 1.00 | 6 | 6.0 | 4 |
May 27/17 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0.0 | 2 | 2.00 | 2 | 2.0 | 2 |
May 28/17 | 1 | 1 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 8 | 9 | 0.889 | 2 | 2.0 | 4 | 4.00 | 14 | 14.0 | 14 |
Jun 4/17 | 1 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2.0 | 0 | 0.00 | 2 | 2.0 | 2 |
Jun 25/17 | 1 | 0 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 3.0 | 0 | 0.00 | 7 | 7.0 | 7 |
Jul 9/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 5 |
TOTALS | 9 | 6 | 12 | 28 | 0.429 | 1 | 4 | 0.250 | 19 | 22 | 0.864 | 15 | 1.7 | 7 | 0.78 | 46 | 5.1 | 58 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 9.0 |
May 28/17 | 1 | 4 | 4.0 | 3 | 3.0 | 7 | 7.0 | 1 | 1.00 | 0 | 0.00 | 5 | 5.00 | 15.0 |
Jun 25/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.00 | 1 | 1.00 | 4 | 4.00 | 11.0 |
May 13/17 | 1 | 2 | 2.0 | 5 | 5.0 | 7 | 7.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 24.0 |
May 20/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2.0 |
May 27/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | -2.0 |
Jun 4/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 2.0 |
TOTALS | 7 | 9 | 1.3 | 14 | 2.0 | 23 | 3.3 | 3 | 0.43 | 2 | 0.29 | 19 | 2.71 | 8.3 |
*Place your mouse over game date for full description.