Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
May 13/17 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0.0 | 1 | 1.00 | 6 | 6.0 | 6 |
May 20/17 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
May 26/17 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.00 | 4 | 4.0 | 4 |
May 27/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 0 | 0.0 | 0 |
May 28/17 | 1 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 4 | 4.0 | 2 | 2.00 | 6 | 6.0 | 6 |
Jun 4/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 0 | 0.00 | 0 | 0.0 | 0 |
Jun 25/17 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2.0 | 0 | 0.00 | 4 | 4.0 | 4 |
Jul 1/17 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 5 | 5.0 | 1 | 1.00 | 3 | 3.0 | 3 |
Jul 9/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 3 |
Jul 16/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 0 | 0.00 | 0 | 0.0 | 0 |
Jul 22/17 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 2 | 2.0 | 2 |
TOTALS | 12 | 0 | 8 | 13 | 0.615 | 0 | 0 | 0.000 | 9 | 9 | 1.000 | 15 | 1.2 | 8 | 0.67 | 25 | 2.1 | 28 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 2 | 2.00 | 0 | 0.00 | 4 | 4.00 | 6.0 |
May 26/17 | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 | 2 | 2.00 | 1 | 1.00 | 3 | 3.00 | 8.0 |
Jun 4/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.00 | 2 | 2.00 | 1.0 |
May 20/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | -2.0 |
May 27/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | -2.0 |
May 28/17 | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | 9.0 |
Jun 25/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 8.0 |
Jul 1/17 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 9.0 |
Jul 16/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | -2.0 |
Jul 22/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0.0 |
TOTALS | 10 | 11 | 1.1 | 8 | 0.8 | 19 | 1.9 | 6 | 0.60 | 2 | 0.20 | 24 | 2.40 | 3.2 |
*Place your mouse over game date for full description.