Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 1 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 1 | 1.0 | 5 | 5.00 | 20 | 20.0 | 20 |
Jun 3/17 | 1 | 1 | 5 | 6 | 0.833 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 0 | 0.0 | 5 | 5.00 | 20 | 20.0 | 20 |
Jun 17/17 | 1 | 1 | 5 | 8 | 0.625 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 3 | 3.0 | 1 | 1.00 | 20 | 20.0 | 20 |
Jun 10/17 | 1 | 1 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 1.0 | 2 | 2.00 | 9 | 9.0 | 9 |
May 20/17 | 1 | 1 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 7 | 7.0 | 7 |
May 27/17 | 1 | 1 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 1.0 | 0 | 0.00 | 10 | 10.0 | 10 |
May 28/17 | 1 | 1 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0.0 | 2 | 2.00 | 6 | 6.0 | 6 |
Jun 11/17 | 1 | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 0.0 | 3 | 3.00 | 2 | 2.0 | 2 |
Jul 1/17 | 1 | 1 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 1 | 1.0 | 1 | 1.00 | 13 | 13.0 | 13 |
Jul 8/17 | 1 | 1 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 3 | 3.0 | 0 | 0.00 | 8 | 8.0 | 8 |
May 26/17 | 1 | 1 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 2 | 2.0 | 0 | 0.00 | 7 | 7.0 | 7 |
Jun 18/17 | 1 | 1 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 3.0 | 2 | 2.00 | 7 | 7.0 | 7 |
Jul 15/17 | 1 | 1 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.00 | 7 | 7.0 | 7 |
TOTALS | 13 | 13 | 27 | 47 | 0.574 | 22 | 41 | 0.537 | 16 | 23 | 0.696 | 16 | 1.2 | 23 | 1.77 | 136 | 10.5 | 136 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 2 | 2.0 | 7 | 7.0 | 9 | 9.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 26.0 |
May 20/17 | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 11.0 |
May 26/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 11.0 |
May 27/17 | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 | 1 | 1.00 | 1 | 1.00 | 3 | 3.00 | 16.0 |
May 28/17 | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 | 1 | 1.00 | 0 | 0.00 | 4 | 4.00 | 9.0 |
Jun 3/17 | 1 | 4 | 4.0 | 10 | 10.0 | 14 | 14.0 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 31.0 |
Jun 10/17 | 1 | 3 | 3.0 | 5 | 5.0 | 8 | 8.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 14.0 |
Jun 11/17 | 1 | 0 | 0.0 | 5 | 5.0 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 2.0 |
Jun 17/17 | 1 | 3 | 3.0 | 8 | 8.0 | 11 | 11.0 | 2 | 2.00 | 0 | 0.00 | 5 | 5.00 | 30.0 |
Jun 18/17 | 1 | 6 | 6.0 | 10 | 10.0 | 16 | 16.0 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 26.0 |
Jul 1/17 | 1 | 6 | 6.0 | 7 | 7.0 | 13 | 13.0 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 30.0 |
Jul 8/17 | 1 | 5 | 5.0 | 9 | 9.0 | 14 | 14.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 26.0 |
Jul 15/17 | 1 | 3 | 3.0 | 8 | 8.0 | 11 | 11.0 | 8 | 8.00 | 0 | 0.00 | 0 | 0.00 | 26.0 |
TOTALS | 13 | 38 | 2.9 | 85 | 6.5 | 123 | 9.5 | 22 | 1.69 | 3 | 0.23 | 19 | 1.46 | 19.8 |
*Place your mouse over game date for full description.