Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 3/17 | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0.0 | 2 | 2.00 | 2 | 2.0 | 2 |
May 6/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
May 13/17 | 1 | 0 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1.0 | 0 | 0.00 | 8 | 8.0 | 8 |
May 20/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 2 |
May 27/17 | 1 | 0 | 5 | 5 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 1.0 | 0 | 0.00 | 16 | 16.0 | 14 |
May 28/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 3 |
Jun 17/17 | 1 | 0 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 3 | 3.0 | 0 | 0.00 | 6 | 6.0 | 6 |
Jun 24/17 | 1 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 3.0 | 0 | 0.00 | 7 | 7.0 | 7 |
TOTALS | 8 | 0 | 12 | 24 | 0.500 | 3 | 12 | 0.250 | 6 | 7 | 0.857 | 8 | 1.0 | 2 | 0.25 | 39 | 4.9 | 42 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 11.0 |
May 27/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 13.0 |
Jun 3/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | -1.0 |
Jun 4/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.0 |
Jun 17/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 5 | 5.00 | 7.0 |
Jun 18/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 5 | 5.00 | 0.0 |
Jun 24/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 11.0 |
TOTALS | 7 | 4 | 0.6 | 4 | 0.6 | 8 | 1.1 | 2 | 0.29 | 0 | 0.00 | 16 | 2.29 | 5.2 |
*Place your mouse over game date for full description.