Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 1 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1.0 | 2 | 2.00 | 11 | 11.0 | 11 |
May 13/17 | 1 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
May 21/17 | 1 | 1 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 0.0 | 2 | 2.00 | 13 | 13.0 | 13 |
Jun 3/17 | 1 | 1 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 1 | 1.0 | 4 | 4.00 | 7 | 7.0 | 9 |
Jun 10/17 | 1 | 1 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 0.0 | 3 | 3.00 | 11 | 11.0 | 11 |
Jun 11/17 | 1 | 1 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.00 | 7 | 7.0 | 7 |
Jun 17/17 | 1 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.00 | 4 | 4.0 | 4 |
Jun 18/17 | 1 | 1 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0.0 | 1 | 1.00 | 10 | 10.0 | 10 |
Jun 24/17 | 1 | 1 | 5 | 13 | 0.385 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 1 | 1.0 | 2 | 2.00 | 14 | 14.0 | 17 |
Jul 1/17 | 1 | 1 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 1.0 | 3 | 3.00 | 9 | 9.0 | 11 |
TOTALS | 10 | 10 | 27 | 71 | 0.380 | 5 | 17 | 0.294 | 17 | 19 | 0.895 | 4 | 0.4 | 22 | 2.20 | 86 | 8.6 | 93 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 16.0 |
May 13/17 | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 | 0 | 0.00 | 4 | 4.00 | 3 | 3.00 | 5.0 |
May 21/17 | 1 | 4 | 4.0 | 7 | 7.0 | 11 | 11.0 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 25.0 |
Jun 3/17 | 1 | 3 | 3.0 | 5 | 5.0 | 8 | 8.0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 15.0 |
Jun 10/17 | 1 | 4 | 4.0 | 3 | 3.0 | 7 | 7.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15.0 |
Jun 11/17 | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 13.0 |
Jun 17/17 | 1 | 1 | 1.0 | 6 | 6.0 | 7 | 7.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 10.0 |
Jun 18/17 | 1 | 5 | 5.0 | 3 | 3.0 | 8 | 8.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17.0 |
Jun 24/17 | 1 | 4 | 4.0 | 9 | 9.0 | 13 | 13.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 30.0 |
Jul 1/17 | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17.0 |
TOTALS | 10 | 26 | 2.6 | 53 | 5.3 | 79 | 7.9 | 6 | 0.60 | 6 | 0.60 | 3 | 0.30 | 16.3 |
*Place your mouse over game date for full description.