Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 1 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 2 | 2.0 | 3 | 3.00 | 16 | 16.0 | 17 |
May 13/17 | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 7 | 0.714 | 1 | 1.0 | 1 | 1.00 | 5 | 5.0 | 9 |
May 27/17 | 1 | 3 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 1 | 1.0 | 2 | 2.00 | 16 | 16.0 | 16 |
TOTALS | 3 | 6 | 12 | 21 | 0.571 | 0 | 0 | 0.000 | 13 | 21 | 0.619 | 4 | 1.3 | 6 | 2.00 | 37 | 12.3 | 42 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27/17 | 1 | 3 | 3.0 | 15 | 15.0 | 18 | 18.0 | 0 | 0.00 | 3 | 3.00 | 3 | 3.00 | 33.0 |
May 6/17 | 1 | 3 | 3.0 | 3 | 3.0 | 6 | 6.0 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 22.0 |
May 13/17 | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 10.0 |
TOTALS | 3 | 8 | 2.7 | 20 | 6.7 | 28 | 9.3 | 1 | 0.33 | 4 | 1.33 | 8 | 2.67 | 21.7 |
*Place your mouse over game date for full description.