Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2/17 | 1 | 0 | 7 | 10 | 0.700 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 0 | 0.0 | 0 | 0.00 | 20 | 20.0 | 20 |
May 13/17 | 1 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 2.0 | 2 | 2.00 | 8 | 8.0 | 8 |
Jun 10/17 | 1 | 0 | 8 | 11 | 0.727 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0.0 | 2 | 2.00 | 18 | 18.0 | 18 |
Jun 11/17 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 0.0 | 2 | 2.00 | 3 | 3.0 | 3 |
TOTALS | 4 | 0 | 18 | 30 | 0.600 | 1 | 4 | 0.250 | 10 | 17 | 0.588 | 2 | 0.5 | 6 | 1.50 | 49 | 12.2 | 49 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 7 | 7.0 | 8 | 8.0 | 15 | 15.0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 22.0 |
Jun 10/17 | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22.0 |
Jun 11/17 | 1 | 4 | 4.0 | 2 | 2.0 | 6 | 6.0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 6.0 |
TOTALS | 3 | 12 | 4.0 | 15 | 5.0 | 27 | 9.0 | 0 | 0.00 | 2 | 0.67 | 4 | 1.33 | 17.5 |
*Place your mouse over game date for full description.