Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 1 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.00 | 14 | 14.0 | 14 |
Jun 10/17 | 1 | 1 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 8 | 8.0 | 8 |
Jun 11/17 | 1 | 1 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 0 | 0.0 | 1 | 1.00 | 17 | 17.0 | 17 |
Jul 2/17 | 1 | 1 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 11 | 11.0 | 11 |
TOTALS | 4 | 4 | 18 | 32 | 0.562 | 4 | 11 | 0.364 | 2 | 5 | 0.400 | 0 | 0.0 | 4 | 1.00 | 50 | 12.5 | 50 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 11/17 | 1 | 4 | 4.0 | 5 | 5.0 | 9 | 9.0 | 1 | 1.00 | 0 | 0.00 | 4 | 4.00 | 22.0 |
May 13/17 | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 12.0 |
Jun 10/17 | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 13.0 |
TOTALS | 3 | 5 | 1.7 | 10 | 3.3 | 15 | 5.0 | 4 | 1.33 | 0 | 0.00 | 7 | 2.33 | 14.5 |
*Place your mouse over game date for full description.