Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 0 | 6 | 12 | 0.500 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 4 | 4.0 | 4 | 4.00 | 22 | 22.0 | 18 |
Jun 3/17 | 1 | 0 | 10 | 14 | 0.714 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 4 | 4.0 | 1 | 1.00 | 24 | 24.0 | 22 |
Aug 5/17 | 1 | 0 | 7 | 8 | 0.875 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 4 | 4.0 | 0 | 0.00 | 23 | 23.0 | 19 |
Jun 18/17 | 1 | 0 | 9 | 18 | 0.500 | 2 | 5 | 0.400 | 6 | 8 | 0.750 | 3 | 3.0 | 3 | 3.00 | 30 | 30.0 | 26 |
Jul 22/17 | 1 | 0 | 9 | 14 | 0.643 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 3 | 3.0 | 1 | 1.00 | 25 | 25.0 | 21 |
May 20/17 | 1 | 0 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 2 | 2.0 | 1 | 1.00 | 23 | 23.0 | 19 |
Aug 5/17 | 1 | 0 | 7 | 13 | 0.538 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 2.0 | 3 | 3.00 | 18 | 18.0 | 16 |
May 21/17 | 1 | 0 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 1.0 | 3 | 3.00 | 8 | 8.0 | 8 |
Jun 24/17 | 1 | 0 | 5 | 12 | 0.417 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 1 | 1.0 | 1 | 1.00 | 21 | 21.0 | 17 |
Jul 15/17 | 1 | 0 | 12 | 18 | 0.667 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.00 | 33 | 33.0 | 27 |
Jul 22/17 | 1 | 0 | 7 | 9 | 0.778 | 2 | 3 | 0.667 | 5 | 7 | 0.714 | 1 | 1.0 | 2 | 2.00 | 25 | 25.0 | 21 |
May 6/17 | 1 | 0 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 3 | 5 | 0.600 | 0 | 0.0 | 3 | 3.00 | 17 | 17.0 | 13 |
Jun 17/17 | 1 | 0 | 8 | 12 | 0.667 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 0 | 0.0 | 2 | 2.00 | 25 | 25.0 | 21 |
TOTALS | 13 | 0 | 95 | 162 | 0.586 | 23 | 43 | 0.535 | 35 | 52 | 0.673 | 26 | 2.0 | 26 | 2.00 | 294 | 22.6 | 248 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 | 3 | 3.00 | 0 | 0.00 | 5 | 5.00 | 13.0 |
May 13/17 | 1 | 7 | 7.0 | 7 | 7.0 | 14 | 14.0 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 | 30.0 |
May 20/17 | 1 | 3 | 3.0 | 8 | 8.0 | 11 | 11.0 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 35.0 |
May 21/17 | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 | 1 | 1.00 | 0 | 0.00 | 5 | 5.00 | 7.0 |
Jun 3/17 | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 30.0 |
Jun 17/17 | 1 | 2 | 2.0 | 7 | 7.0 | 9 | 9.0 | 2 | 2.00 | 1 | 1.00 | 2 | 2.00 | 29.0 |
Jun 18/17 | 1 | 1 | 1.0 | 6 | 6.0 | 7 | 7.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 34.0 |
Jun 24/17 | 1 | 4 | 4.0 | 3 | 3.0 | 7 | 7.0 | 2 | 2.00 | 1 | 1.00 | 3 | 3.00 | 24.0 |
Jul 15/17 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 4 | 4.00 | 1 | 1.00 | 2 | 2.00 | 32.0 |
Jul 22/17 | 1 | 3 | 3.0 | 6 | 6.0 | 9 | 9.0 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 | 30.0 |
Jul 22/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 26.0 |
Aug 5/17 | 1 | 4 | 4.0 | 4 | 4.0 | 8 | 8.0 | 5 | 5.00 | 0 | 0.00 | 2 | 2.00 | 34.0 |
Aug 5/17 | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 | 3 | 3.00 | 1 | 1.00 | 3 | 3.00 | 22.0 |
TOTALS | 13 | 33 | 2.5 | 60 | 4.6 | 93 | 7.2 | 28 | 2.15 | 7 | 0.54 | 30 | 2.31 | 26.6 |
*Place your mouse over game date for full description.