Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 22/17 | 1 | 0 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 12 | 12.0 | 8 |
May 20/17 | 1 | 0 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 0 | 0.0 | 0 | 0.00 | 11 | 11.0 | 9 |
May 6/17 | 1 | 0 | 8 | 14 | 0.571 | 3 | 8 | 0.375 | 5 | 7 | 0.714 | 1 | 1.0 | 0 | 0.00 | 30 | 30.0 | 24 |
May 21/17 | 1 | 0 | 8 | 19 | 0.421 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 0.0 | 0 | 0.00 | 20 | 20.0 | 18 |
May 13/17 | 1 | 0 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 8 | 8.0 | 8 |
Jun 17/17 | 1 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 2 | 2.0 | 2 |
Jun 24/17 | 1 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 0 | 0.0 | 0 | 0.00 | 4 | 4.0 | 4 |
Jul 22/17 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
TOTALS | 8 | 0 | 28 | 73 | 0.384 | 7 | 24 | 0.292 | 10 | 17 | 0.588 | 1 | 0.1 | 0 | 0.00 | 87 | 10.9 | 73 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 28.0 |
May 13/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 12.0 |
May 20/17 | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 12.0 |
May 21/17 | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 22.0 |
Jun 17/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5.0 |
Jun 24/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 1.0 |
Jul 22/17 | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 11.0 |
Jul 22/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | -1.0 |
TOTALS | 8 | 8 | 1.0 | 10 | 1.2 | 18 | 2.2 | 5 | 0.62 | 0 | 0.00 | 7 | 0.88 | 11.2 |
*Place your mouse over game date for full description.