Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 5 | 12 | 0.417 | 1 | 3 | 0.333 | 7 | 8 | 0.875 | 6 | 6.0 | 1 | 1.00 | 20 | 20.0 | 18 |
May 13/17 | 1 | 0 | 2 | 12 | 0.167 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 4 | 4.0 | 3 | 3.00 | 8 | 8.0 | 6 |
May 20/17 | 1 | 0 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 7 | 7.0 | 0 | 0.00 | 19 | 19.0 | 15 |
May 21/17 | 1 | 0 | 1 | 8 | 0.125 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 4 | 4.0 | 3 | 3.00 | 8 | 8.0 | 6 |
Jun 3/17 | 1 | 0 | 5 | 12 | 0.417 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 8 | 8.0 | 2 | 2.00 | 15 | 15.0 | 13 |
Jun 17/17 | 1 | 0 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 13 | 15 | 0.867 | 3 | 3.0 | 0 | 0.00 | 28 | 28.0 | 26 |
Jun 18/17 | 1 | 0 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 8 | 8.0 | 3 | 3.00 | 22 | 22.0 | 18 |
Jun 24/17 | 1 | 0 | 7 | 11 | 0.636 | 1 | 3 | 0.333 | 7 | 10 | 0.700 | 3 | 3.0 | 0 | 0.00 | 24 | 24.0 | 22 |
Jul 8/17 | 1 | 0 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 6 | 6 | 1.000 | 2 | 2.0 | 3 | 3.00 | 12 | 12.0 | 12 |
Jul 15/17 | 1 | 0 | 5 | 11 | 0.455 | 0 | 4 | 0.000 | 5 | 8 | 0.625 | 8 | 8.0 | 1 | 1.00 | 15 | 15.0 | 15 |
Jul 22/17 | 1 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 8 | 12 | 0.667 | 4 | 4.0 | 5 | 5.00 | 10 | 10.0 | 10 |
Jul 22/17 | 1 | 0 | 7 | 17 | 0.412 | 0 | 3 | 0.000 | 10 | 13 | 0.769 | 6 | 6.0 | 2 | 2.00 | 24 | 24.0 | 24 |
Aug 5/17 | 1 | 0 | 2 | 9 | 0.222 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.00 | 4 | 4.0 | 4 |
Aug 5/17 | 1 | 0 | 2 | 12 | 0.167 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 3 | 3.0 | 1 | 1.00 | 11 | 11.0 | 9 |
TOTALS | 14 | 0 | 58 | 158 | 0.367 | 11 | 52 | 0.212 | 71 | 92 | 0.772 | 69 | 4.9 | 25 | 1.79 | 220 | 15.7 | 198 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 3 | 3.0 | 5 | 5.0 | 8 | 8.0 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 33.0 |
Jun 18/17 | 1 | 0 | 0.0 | 5 | 5.0 | 5 | 5.0 | 4 | 4.00 | 0 | 0.00 | 3 | 3.00 | 29.0 |
Aug 5/17 | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 16.0 |
May 21/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 9.0 |
Jul 22/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 3 | 3.00 | 0 | 0.00 | 2 | 2.00 | 13.0 |
Jul 22/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 | 4 | 4.00 | 28.0 |
Aug 5/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 8.0 |
May 20/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 27.0 |
Jul 8/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 14.0 |
May 13/17 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 1 | 1.00 | 1 | 1.00 | 5 | 5.00 | 7.0 |
Jun 3/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 21.0 |
Jun 17/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 29.0 |
Jun 24/17 | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 26.0 |
Jul 15/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4.00 | 0 | 0.00 | 2 | 2.00 | 24.0 |
TOTALS | 14 | 8 | 0.6 | 35 | 2.5 | 43 | 3.1 | 26 | 1.86 | 2 | 0.14 | 29 | 2.07 | 20.3 |
*Place your mouse over game date for full description.