Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17/17 | 1 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 5 | 7 | 0.714 | 0 | 0.0 | 3 | 3.00 | 7 | 7.0 | 7 |
Jul 22/17 | 1 | 1 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2.0 | 1 | 1.00 | 10 | 10.0 | 10 |
May 20/17 | 1 | 0 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 2 | 2.0 | 0 | 0.00 | 13 | 13.0 | 13 |
Jun 24/17 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 2 | 2.0 | 5 | 5.00 | 8 | 8.0 | 8 |
May 6/17 | 1 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 4 | 4.0 | 0 | 0.00 | 7 | 7.0 | 7 |
Jun 4/17 | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 2 | 2.0 | 0 | 0.00 | 5 | 5.0 | 5 |
TOTALS | 6 | 3 | 14 | 26 | 0.538 | 0 | 0 | 0.000 | 22 | 30 | 0.733 | 12 | 2.0 | 9 | 1.50 | 50 | 8.3 | 50 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 | 2 | 2.00 | 0 | 0.00 | 4 | 4.00 | 13.0 |
May 20/17 | 1 | 5 | 5.0 | 3 | 3.0 | 8 | 8.0 | 1 | 1.00 | 0 | 0.00 | 5 | 5.00 | 19.0 |
Jun 4/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 4.0 |
Jun 17/17 | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | 5.0 |
Jun 24/17 | 1 | 3 | 3.0 | 7 | 7.0 | 10 | 10.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 14.0 |
Jul 22/17 | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 16.0 |
TOTALS | 6 | 15 | 2.5 | 20 | 3.3 | 35 | 5.8 | 3 | 0.50 | 0 | 0.00 | 20 | 3.33 | 11.8 |
*Place your mouse over game date for full description.