Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 6 | 11 | 0.545 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1.0 | 3 | 3.00 | 13 | 13.0 | 13 |
May 10/17 | 1 | 1 | 7 | 10 | 0.700 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 14 | 14.0 | 14 |
May 13/17 | 1 | 1 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1.0 | 1 | 1.00 | 12 | 12.0 | 12 |
Jun 3/17 | 1 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 4 | 4.0 | 4 |
Jun 17/17 | 1 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1.0 | 1 | 1.00 | 6 | 6.0 | 6 |
Jun 24/17 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0.0 | 0 | 0.00 | 9 | 9.0 | 9 |
Jul 15/17 | 1 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0.0 | 1 | 1.00 | 4 | 4.0 | 4 |
Aug 5/17 | 1 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2.0 | 2 | 2.00 | 6 | 6.0 | 6 |
Aug 5/17 | 1 | 0 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 3 | 3.0 | 6 | 6.00 | 10 | 10.0 | 8 |
TOTALS | 9 | 6 | 32 | 62 | 0.516 | 1 | 5 | 0.200 | 11 | 15 | 0.733 | 8 | 0.9 | 15 | 1.67 | 78 | 8.7 | 76 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24/17 | 1 | 4 | 4.0 | 4 | 4.0 | 8 | 8.0 | 3 | 3.00 | 3 | 3.00 | 1 | 1.00 | 22.0 |
May 6/17 | 1 | 8 | 8.0 | 4 | 4.0 | 12 | 12.0 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 25.0 |
May 10/17 | 1 | 3 | 3.0 | 6 | 6.0 | 9 | 9.0 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 23.0 |
May 13/17 | 1 | 3 | 3.0 | 7 | 7.0 | 10 | 10.0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 22.0 |
Jun 17/17 | 1 | 4 | 4.0 | 9 | 9.0 | 13 | 13.0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 20.0 |
Aug 5/17 | 1 | 4 | 4.0 | 1 | 1.0 | 5 | 5.0 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 | 10.0 |
Jun 3/17 | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 10.0 |
Jul 15/17 | 1 | 8 | 8.0 | 4 | 4.0 | 12 | 12.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 14.0 |
Aug 5/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 5.0 |
TOTALS | 9 | 36 | 4.0 | 41 | 4.6 | 77 | 8.6 | 11 | 1.22 | 9 | 1.00 | 15 | 1.67 | 16.8 |
*Place your mouse over game date for full description.