Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2012 | 2 | 1 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2.0 | 0 | 0.00 | 8 | 4.0 | 6 |
WBCBL 2016 | 12 | 12 | 24 | 0 | 0.000 | 1 | 0 | 0.000 | 26 | 46 | 0.565 | 12 | 1.0 | 9 | 0.75 | 77 | 6.4 | 99 |
WBCBL 2017 | 8 | 0 | 18 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 17 | 0.647 | 9 | 1.1 | 4 | 0.50 | 47 | 5.9 | 52 |
TOTALS | 22 | 13 | 46 | 7 | 6.571 | 1 | 0 | 0.000 | 37 | 63 | 0.587 | 25 | 1.1 | 13 | 0.59 | 132 | 6.0 | 157 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2012 | 1 | 3 | 3.0 | 1 | 1.0 | 4 | 4.0 | 2 | 2.00 | 1 | 1.00 | 6 | 6.00 | 5.5 |
WBCBL 2016 | 12 | 23 | 1.9 | 38 | 3.2 | 61 | 5.1 | 2 | 0.17 | 3 | 0.25 | 28 | 2.33 | 11.7 |
WBCBL 2017 | 8 | 7 | 0.9 | 19 | 2.4 | 26 | 3.2 | 3 | 0.38 | 3 | 0.38 | 9 | 1.12 | 10.0 |
TOTALS | 21 | 33 | 1.6 | 58 | 2.8 | 91 | 4.3 | 7 | 0.33 | 7 | 0.33 | 43 | 2.05 | 10.5 |
*Click the season/group to see game-by-game stats.