Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7/17 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.00 | 2 | 2.0 | 2 |
May 26/17 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2.0 | 0 | 0.00 | 4 | 4.0 | 4 |
May 27/17 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.00 | 2 | 2.0 | 2 |
May 28/17 | 1 | 0 | 3 | 0 | 0.000 | 2 | 0 | 0.000 | 4 | 6 | 0.667 | 1 | 1.0 | 0 | 0.00 | 16 | 16.0 | 16 |
Jun 3/17 | 1 | 0 | 2 | 0 | 0.000 | 1 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1.0 | 0 | 0.00 | 9 | 9.0 | 9 |
Jun 4/17 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 2 | 2.0 | 2 |
Jun 17/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.00 | 0 | 0.0 | 2 |
Jun 24/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2.0 | 0 | 0.00 | 0 | 0.0 | 14 |
Jul 8/17 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 0 | 0.0 | 1 | 1.00 | 4 | 4.0 | 13 |
TOTALS | 9 | 1 | 10 | 0 | 0.000 | 3 | 0 | 0.000 | 10 | 13 | 0.769 | 11 | 1.2 | 8 | 0.89 | 39 | 4.3 | 64 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26/17 | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11.0 |
Jun 3/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 | 11.0 |
Jun 4/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 4.0 |
Jun 24/17 | 1 | 1 | 1.0 | 3 | 3.0 | 4 | 4.0 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 20.0 |
May 7/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3.0 |
May 27/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6.0 |
Jun 17/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3.0 |
May 28/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 3 | 3.00 | 0 | 0.00 | 3 | 3.00 | 18.0 |
Jul 8/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 12.0 |
TOTALS | 9 | 2 | 0.2 | 21 | 2.3 | 23 | 2.6 | 7 | 0.78 | 0 | 0.00 | 9 | 1.00 | 9.8 |
*Place your mouse over game date for full description.