Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24/17 | 1 | 0 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 2.0 | 0 | 0.00 | 9 | 9.0 | 9 |
May 6/17 | 1 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.00 | 8 | 8.0 | 8 |
Jul 8/17 | 1 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2.0 | 0 | 0.00 | 4 | 4.0 | 4 |
May 20/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0.0 | 1 | 1.00 | 2 | 2.0 | 2 |
Jun 17/17 | 1 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 0 | 0.00 | 2 | 2.0 | 2 |
Jul 22/17 | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.00 | 2 | 2.0 | 2 |
Jun 4/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
TOTALS | 7 | 0 | 12 | 20 | 0.600 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 5 | 0.7 | 5 | 0.71 | 27 | 3.9 | 27 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 10.0 |
May 20/17 | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3.0 |
Jun 4/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1.0 |
Jun 17/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4.0 |
Jun 24/17 | 1 | 5 | 5.0 | 4 | 4.0 | 9 | 9.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20.0 |
Jul 8/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 9.0 |
Jul 22/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.0 |
TOTALS | 7 | 10 | 1.4 | 6 | 0.9 | 16 | 2.3 | 4 | 0.57 | 2 | 0.29 | 2 | 0.29 | 6.7 |
*Place your mouse over game date for full description.