Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 17 |
May 13/17 | 1 | 1 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 0 | 0.0 | 0 | 0.00 | 7 | 7.0 | 7 |
May 20/17 | 1 | 1 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 0 | 0.0 | 0 | 0.00 | 11 | 11.0 | 11 |
May 26/17 | 1 | 1 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 3 | 3.0 | 2 | 2.00 | 14 | 14.0 | 14 |
May 27/17 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 0 | 0.0 | 2 | 2.00 | 11 | 11.0 | 11 |
May 28/17 | 1 | 1 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0.0 | 2 | 2.00 | 11 | 11.0 | 11 |
Jun 4/17 | 1 | 1 | 9 | 12 | 0.750 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 0 | 0.0 | 1 | 1.00 | 21 | 21.0 | 21 |
Jun 25/17 | 1 | 0 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 4 | 4.0 | 4 |
Jul 16/17 | 1 | 0 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2.0 | 0 | 0.00 | 10 | 10.0 | 10 |
Jul 22/17 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0.0 | 0 | 0.00 | 7 | 7.0 | 7 |
TOTALS | 10 | 7 | 37 | 59 | 0.627 | 0 | 0 | 0.000 | 22 | 28 | 0.786 | 5 | 0.5 | 7 | 0.70 | 96 | 9.6 | 113 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 10.0 |
May 20/17 | 1 | 4 | 4.0 | 2 | 2.0 | 6 | 6.0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 21.0 |
May 26/17 | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 19.0 |
May 27/17 | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 14.0 |
May 28/17 | 1 | 5 | 5.0 | 4 | 4.0 | 9 | 9.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 18.0 |
Jun 4/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 22.0 |
Jun 25/17 | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 3.0 |
Jul 16/17 | 1 | 4 | 4.0 | 6 | 6.0 | 10 | 10.0 | 1 | 1.00 | 2 | 2.00 | 2 | 2.00 | 23.0 |
Jul 22/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 7.0 |
TOTALS | 9 | 23 | 2.6 | 25 | 2.8 | 48 | 5.3 | 1 | 0.11 | 11 | 1.22 | 17 | 1.89 | 15.4 |
*Place your mouse over game date for full description.