Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 10/17 | 1 | 0 | 3 | 10 | 0.300 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 3.0 | 0 | 0.00 | 9 | 9.0 | 9 |
May 13/17 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 2 | 2.0 | 2 |
Jun 17/17 | 1 | 0 | 0 | 9 | 0.000 | 0 | 4 | 0.000 | 2 | 8 | 0.250 | 0 | 0.0 | 0 | 0.00 | 2 | 2.0 | 2 |
TOTALS | 3 | 0 | 4 | 21 | 0.190 | 1 | 8 | 0.125 | 2 | 8 | 0.250 | 3 | 1.0 | 0 | 0.00 | 13 | 4.3 | 13 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6.0 |
Jun 10/17 | 1 | 1 | 1.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.00 | 1 | 1.00 | 4 | 4.00 | 13.0 |
Jun 17/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5.0 |
TOTALS | 3 | 2 | 0.7 | 9 | 3.0 | 11 | 3.7 | 0 | 0.00 | 1 | 0.33 | 4 | 1.33 | 8.0 |
*Place your mouse over game date for full description.