Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 5 | 0 | 8 | 0 | 0.000 | 7 | 8 | 0.875 | 17 | 10 | 1.700 | 8 | 1.6 | 0 | 0.00 | 54 | 10.8 | 46 |
WBCBL 2015 | 9 | 0 | 8 | 0 | 0.000 | 6 | 0 | 0.000 | 8 | 13 | 0.615 | 5 | 0.6 | 0 | 0.00 | 42 | 4.7 | 37 |
WBCBL 2016 | 10 | 0 | 6 | 0 | 0.000 | 2 | 0 | 0.000 | 6 | 6 | 1.000 | 9 | 0.9 | 0 | 0.00 | 24 | 2.4 | 24 |
WBCBL 2017 | 5 | 0 | 6 | 2 | 3.000 | 2 | 0 | 0.000 | 1 | 1 | 1.000 | 6 | 1.2 | 0 | 0.00 | 19 | 3.8 | 19 |
TOTALS | 29 | 0 | 28 | 2 | 14.000 | 17 | 8 | 2.125 | 32 | 30 | 1.067 | 28 | 1.0 | 0 | 0.00 | 139 | 4.8 | 126 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 4 | 6 | 1.5 | 1 | 0.2 | 7 | 1.8 | 0 | 0.00 | 1 | 0.25 | 13 | 3.25 | 9.8 |
WBCBL 2015 | 9 | 10 | 1.1 | 4 | 0.4 | 14 | 1.6 | 1 | 0.11 | 0 | 0.00 | 10 | 1.11 | 5.2 |
WBCBL 2016 | 4 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 1 | 0.25 | 0 | 0.00 | 5 | 1.25 | 3.0 |
WBCBL 2017 | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5.2 |
TOTALS | 19 | 17 | 0.9 | 6 | 0.3 | 23 | 1.2 | 2 | 0.11 | 1 | 0.05 | 28 | 1.47 | 5.2 |
*Click the season/group to see game-by-game stats.