Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2011 | 7 | 5 | 26 | 0 | 0.000 | 1 | 0 | 0.000 | 26 | 34 | 0.765 | 27 | 3.9 | 23 | 3.29 | 81 | 11.6 | 81 |
WBCBL 2012 | 3 | 0 | 18 | 0 | 0.000 | 0 | 0 | 0.000 | 15 | 21 | 0.714 | 25 | 8.3 | 13 | 4.33 | 51 | 17.0 | 51 |
WBCBL 2009 | 5 | 2 | 6 | 16 | 0.375 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 14 | 2.8 | 10 | 2.00 | 19 | 3.8 | 0 |
WBCBL 2016 | 4 | 0 | 12 | 31 | 0.387 | 0 | 3 | 0.000 | 11 | 19 | 0.579 | 14 | 3.5 | 12 | 3.00 | 35 | 8.8 | 35 |
WBCBL 2017 | 3 | 1 | 12 | 17 | 0.706 | 2 | 5 | 0.400 | 12 | 21 | 0.571 | 12 | 4.0 | 4 | 1.33 | 42 | 14.0 | 42 |
TOTALS | 22 | 8 | 74 | 64 | 1.156 | 3 | 8 | 0.375 | 71 | 106 | 0.670 | 92 | 4.2 | 62 | 2.82 | 228 | 10.4 | 209 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2009 | 5 | 5 | 1.0 | 3 | 0.6 | 8 | 1.6 | 3 | 0.60 | 0 | 0.00 | 6 | 1.20 | 1.8 |
WBCBL 2011 | 5 | 0 | 0.0 | 20 | 4.0 | 20 | 4.0 | 1 | 0.20 | 0 | 0.00 | 10 | 2.00 | 13.7 |
WBCBL 2012 | 3 | 0 | 0.0 | 14 | 4.7 | 14 | 4.7 | 4 | 1.33 | 0 | 0.00 | 13 | 4.33 | 22.7 |
WBCBL 2016 | 4 | 2 | 0.5 | 14 | 3.5 | 16 | 4.0 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 13.8 |
WBCBL 2017 | 3 | 1 | 0.3 | 11 | 3.7 | 12 | 4.0 | 7 | 2.33 | 0 | 0.00 | 1 | 0.33 | 22.7 |
TOTALS | 20 | 8 | 0.4 | 62 | 3.1 | 70 | 3.5 | 17 | 0.85 | 0 | 0.00 | 30 | 1.50 | 13.5 |
*Click the season/group to see game-by-game stats.