Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17/17 | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 1 | 1.00 | 0 | 0.0 | 0 |
May 6/17 | 1 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 4 | 4.0 | 4 |
May 27/17 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 0 | 0.00 | 2 | 2.0 | 2 |
Jun 3/17 | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 0 | 0.00 | 1 | 1.0 | 1 |
Jun 4/17 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 2.0 | 0 | 0.00 | 3 | 3.0 | 3 |
Jun 11/17 | 1 | 0 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 4 | 4.0 | 4 |
TOTALS | 6 | 0 | 6 | 23 | 0.261 | 0 | 1 | 0.000 | 2 | 9 | 0.222 | 2 | 0.3 | 1 | 0.17 | 14 | 2.3 | 14 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6.0 |
May 27/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5.0 |
Jun 3/17 | 1 | 0 | 0.0 | 5 | 5.0 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6.0 |
Jun 4/17 | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 9.0 |
Jun 11/17 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 6.0 |
Jun 17/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2.0 |
TOTALS | 6 | 5 | 0.8 | 16 | 2.7 | 21 | 3.5 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 5.7 |
*Place your mouse over game date for full description.