Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2016 | 8 | 8 | 32 | 31 | 1.032 | 17 | 19 | 0.895 | 25 | 31 | 0.806 | 37 | 4.6 | 8 | 1.00 | 140 | 17.5 | 24 |
WBCBL 2017 | 1 | 1 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 10 | 10.0 | 0 | 0.00 | 5 | 5.0 | 0 |
TOTALS | 9 | 9 | 32 | 33 | 0.970 | 18 | 20 | 0.900 | 27 | 33 | 0.818 | 47 | 5.2 | 8 | 0.89 | 145 | 16.1 | 24 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2016 | 8 | 23 | 2.9 | 58 | 7.2 | 81 | 10.1 | 19 | 2.38 | 1 | 0.12 | 22 | 2.75 | 16.5 |
WBCBL 2017 | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 4 | 4.00 | 0 | 0.00 | 4 | 4.00 | 12.0 |
TOTALS | 9 | 24 | 2.7 | 59 | 6.6 | 83 | 9.2 | 23 | 2.56 | 1 | 0.11 | 26 | 2.89 | 16.0 |
*Click the season/group to see game-by-game stats.