Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2015 | 10 | 19 | 57 | 103 | 0.553 | 1 | 13 | 0.077 | 15 | 31 | 0.484 | 22 | 2.2 | 9 | 0.90 | 132 | 13.2 | 132 |
WBCBL 2016 | 4 | 2 | 7 | 23 | 0.304 | 1 | 4 | 0.250 | 6 | 13 | 0.462 | 4 | 1.0 | 2 | 0.50 | 23 | 5.8 | 23 |
WBCBL 2017 | 7 | 29 | 12 | 38 | 0.316 | 0 | 3 | 0.000 | 15 | 24 | 0.625 | 2 | 0.3 | 5 | 0.71 | 39 | 5.6 | 55 |
WBCBL 2018 | 5 | 3 | 17 | 39 | 0.436 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 8 | 1.6 | 5 | 1.00 | 43 | 8.6 | 43 |
TOTALS | 26 | 53 | 93 | 203 | 0.458 | 4 | 24 | 0.167 | 39 | 72 | 0.542 | 36 | 1.4 | 21 | 0.81 | 237 | 9.1 | 253 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2015 | 9 | 25 | 2.8 | 46 | 5.1 | 71 | 7.9 | 12 | 1.33 | 5 | 0.56 | 13 | 1.44 | 20.9 |
WBCBL 2016 | 4 | 8 | 2.0 | 12 | 3.0 | 20 | 5.0 | 0 | 0.00 | 1 | 0.25 | 6 | 1.50 | 10.0 |
WBCBL 2017 | 5 | 17 | 3.4 | 22 | 4.4 | 39 | 7.8 | 5 | 1.00 | 3 | 0.60 | 8 | 1.60 | 13.0 |
WBCBL 2018 | 4 | 12 | 3.0 | 13 | 3.2 | 25 | 6.2 | 3 | 0.75 | 3 | 0.75 | 8 | 2.00 | 13.8 |
TOTALS | 22 | 62 | 2.8 | 93 | 4.2 | 155 | 7.0 | 20 | 0.91 | 12 | 0.55 | 35 | 1.59 | 16.2 |
*Click the season/group to see game-by-game stats.