Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 9/17 | 1 | 1 | 3 | 3 | 1.000 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.00 | 12 | 12.0 | 12 |
Jul 22/17 | 1 | 1 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 0.0 | 3 | 3.00 | 8 | 8.0 | 8 |
Jun 3/17 | 1 | 0 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 6 | 6.0 | 2 | 2.00 | 8 | 8.0 | 8 |
May 7/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 6 |
TOTALS | 4 | 2 | 4 | 4 | 1.000 | 6 | 19 | 0.316 | 2 | 2 | 1.000 | 9 | 2.2 | 10 | 2.50 | 28 | 7.0 | 34 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 3/17 | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 | 2 | 2.00 | 0 | 0.00 | 5 | 5.00 | 13.0 |
Jul 9/17 | 1 | 1 | 1.0 | 3 | 3.0 | 4 | 4.0 | 2 | 2.00 | 0 | 0.00 | 4 | 4.00 | 12.0 |
Jul 22/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 4.0 |
TOTALS | 3 | 3 | 1.0 | 5 | 1.7 | 8 | 2.7 | 4 | 1.33 | 0 | 0.00 | 10 | 3.33 | 8.8 |
*Place your mouse over game date for full description.