Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 1 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 0.0 | 3 | 3.00 | 1 | 1.0 | 1 |
May 7/17 | 1 | 1 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 1 | 1.0 | 3 | 3.00 | 8 | 8.0 | 8 |
May 27/17 | 1 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1.0 | 2 | 2.00 | 5 | 5.0 | 4 |
Jun 3/17 | 1 | 1 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 1 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 7 | 7.0 | 6 |
Jun 10/17 | 1 | 1 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 6 | 6.00 | 8 | 8.0 | 8 |
Jun 11/17 | 1 | 1 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.00 | 3 | 3.0 | 3 |
Jun 17/17 | 1 | 1 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0.0 | 0 | 0.00 | 3 | 3.0 | 3 |
Jun 24/17 | 1 | 1 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 4.0 | 5 | 5.00 | 4 | 4.0 | 4 |
Jul 8/17 | 1 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.00 | 0 | 0.0 | 0 |
Jul 15/17 | 1 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.00 | 4 | 4.0 | 4 |
TOTALS | 10 | 8 | 13 | 46 | 0.283 | 3 | 14 | 0.214 | 8 | 13 | 0.615 | 9 | 0.9 | 31 | 3.10 | 43 | 4.3 | 41 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 6 | 6.00 | -6.0 |
May 7/17 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 | 9.0 |
Jun 11/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | -2.0 |
Jun 24/17 | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 9.0 |
May 27/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4.0 |
Jun 3/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6.0 |
Jun 10/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 | 2.0 |
Jun 17/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4.0 |
Jul 8/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | -2.0 |
Jul 15/17 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 3.0 |
TOTALS | 10 | 3 | 0.3 | 12 | 1.2 | 15 | 1.5 | 8 | 0.80 | 3 | 0.30 | 18 | 1.80 | 2.7 |
*Place your mouse over game date for full description.