Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 0 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 1.0 | 0 | 0.00 | 3 | 3.0 | 3 |
Jun 10/17 | 1 | 0 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.00 | 2 | 2.0 | 2 |
Jun 11/17 | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 3 | 3.0 | 3 |
Jul 2/17 | 1 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 5 | 5.0 | 5 |
TOTALS | 4 | 0 | 2 | 8 | 0.250 | 3 | 12 | 0.250 | 0 | 2 | 0.000 | 2 | 0.5 | 3 | 0.75 | 13 | 3.2 | 13 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13/17 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 5.0 |
Jun 10/17 | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 3.0 |
Jun 11/17 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 2.0 |
TOTALS | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 | 3 | 1.00 | 0 | 0.00 | 6 | 2.00 | 3.8 |
*Place your mouse over game date for full description.