Offense
Game | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 4/17 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 0 | 0.0 | 0 |
Jun 10/17 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.00 | 0 | 0.0 | 0 |
Jun 17/17 | 1 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 |
TOTALS | 3 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 0.67 | 0 | 0.0 | 0 |
Rebounds & Defense
Game | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 4/17 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 3.0 |
Jun 10/17 | 1 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | -1.0 |
Jun 17/17 | 1 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2.0 |
TOTALS | 3 | 4 | 1.3 | 1 | 0.3 | 5 | 1.7 | 2 | 0.67 | 2 | 0.67 | 3 | 1.00 | 1.3 |
*Place your mouse over game date for full description.