Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2010 | 11 | 4 | 41 | 0 | 0.000 | 3 | 0 | 0.000 | 11 | 16 | 0.688 | 19 | 1.7 | 25 | 2.27 | 102 | 9.3 | 128 |
WBCBL 2011 | 8 | 8 | 30 | 57 | 0.526 | 5 | 7 | 0.714 | 14 | 15 | 0.933 | 8 | 1.0 | 13 | 1.62 | 89 | 11.1 | 85 |
WBCBL 2012 | 3 | 1 | 8 | 16 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 7 | 2.3 | 8 | 2.67 | 20 | 6.7 | 18 |
WBCBL 2013 | 11 | 10 | 60 | 116 | 0.517 | 2 | 16 | 0.125 | 8 | 8 | 1.000 | 21 | 1.9 | 17 | 1.55 | 134 | 12.2 | 130 |
WBCBL 2014 | 7 | 2 | 9 | 0 | 0.000 | 1 | 0 | 0.000 | 2 | 3 | 0.667 | 3 | 0.4 | 3 | 0.43 | 23 | 3.3 | 78 |
WBCBL 2015 | 5 | 2 | 18 | 40 | 0.450 | 5 | 13 | 0.385 | 5 | 9 | 0.556 | 5 | 1.0 | 12 | 2.40 | 56 | 11.2 | 46 |
WBCBL 2018 | 8 | 1 | 27 | 46 | 0.587 | 2 | 10 | 0.200 | 4 | 8 | 0.500 | 4 | 0.5 | 6 | 0.75 | 64 | 8.0 | 67 |
TOTALS | 53 | 28 | 193 | 275 | 0.702 | 19 | 47 | 0.404 | 45 | 61 | 0.738 | 67 | 1.3 | 84 | 1.58 | 488 | 9.2 | 552 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2010 | 9 | 9 | 1.0 | 51 | 5.7 | 60 | 6.7 | 9 | 1.00 | 0 | 0.00 | 27 | 3.00 | 14.9 |
WBCBL 2011 | 6 | 13 | 2.2 | 26 | 4.3 | 39 | 6.5 | 3 | 0.50 | 1 | 0.17 | 11 | 1.83 | 14.0 |
WBCBL 2012 | 3 | 4 | 1.3 | 9 | 3.0 | 13 | 4.3 | 3 | 1.00 | 2 | 0.67 | 6 | 2.00 | 9.7 |
WBCBL 2013 | 11 | 29 | 2.6 | 42 | 3.8 | 71 | 6.5 | 10 | 0.91 | 5 | 0.45 | 30 | 2.73 | 17.3 |
WBCBL 2014 | 2 | 4 | 2.0 | 10 | 5.0 | 14 | 7.0 | 2 | 1.00 | 1 | 0.50 | 3 | 1.50 | 13.1 |
WBCBL 2015 | 6 | 12 | 2.0 | 17 | 2.8 | 29 | 4.8 | 6 | 1.00 | 0 | 0.00 | 4 | 0.67 | 14.0 |
WBCBL 2018 | 8 | 5 | 0.6 | 29 | 3.6 | 34 | 4.2 | 3 | 0.38 | 1 | 0.12 | 18 | 2.25 | 10.6 |
TOTALS | 45 | 76 | 1.7 | 184 | 4.1 | 260 | 5.8 | 36 | 0.80 | 10 | 0.22 | 99 | 2.20 | 14.0 |
*Click the season/group to see game-by-game stats.