Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 8 | 8 | 21 | 58 | 0.362 | 20 | 34 | 0.588 | 21 | 36 | 0.583 | 21 | 2.6 | 29 | 3.62 | 123 | 15.4 | 123 |
WBCBL 2015 | 9 | 8 | 32 | 56 | 0.571 | 17 | 24 | 0.708 | 12 | 26 | 0.462 | 5 | 0.6 | 1 | 0.11 | 127 | 14.1 | 127 |
WBCBL 2016 | 10 | 0 | 17 | 49 | 0.347 | 17 | 38 | 0.447 | 21 | 46 | 0.457 | 14 | 1.4 | 22 | 2.20 | 106 | 10.6 | 92 |
WBCBL 2018 | 5 | 5 | 8 | 24 | 0.333 | 0 | 11 | 0.000 | 14 | 19 | 0.737 | 1 | 0.2 | 8 | 1.60 | 30 | 6.0 | 29 |
TOTALS | 32 | 21 | 78 | 187 | 0.417 | 54 | 107 | 0.505 | 68 | 127 | 0.535 | 41 | 1.3 | 60 | 1.88 | 386 | 12.1 | 371 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 7 | 8 | 1.1 | 13 | 1.9 | 21 | 3.0 | 19 | 2.71 | 2 | 0.29 | 17 | 2.43 | 17.5 |
WBCBL 2015 | 7 | 3 | 0.4 | 9 | 1.3 | 12 | 1.7 | 7 | 1.00 | 0 | 0.00 | 19 | 2.71 | 14.6 |
WBCBL 2016 | 10 | 7 | 0.7 | 28 | 2.8 | 35 | 3.5 | 20 | 2.00 | 4 | 0.40 | 21 | 2.10 | 12.2 |
WBCBL 2018 | 5 | 1 | 0.2 | 7 | 1.4 | 8 | 1.6 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 7.0 |
TOTALS | 29 | 19 | 0.7 | 57 | 2.0 | 76 | 2.6 | 51 | 1.76 | 6 | 0.21 | 57 | 1.97 | 13.4 |
*Click the season/group to see game-by-game stats.