Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 6 | 1 | 5 | 21 | 0.238 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 2 | 0.3 | 6 | 1.00 | 15 | 2.5 | 15 |
WBCBL 2016 | 5 | 2 | 9 | 31 | 0.290 | 2 | 5 | 0.400 | 8 | 10 | 0.800 | 3 | 0.6 | 6 | 1.20 | 32 | 6.4 | 32 |
WBCBL 2017 | 8 | 47 | 22 | 57 | 0.386 | 1 | 1 | 1.000 | 7 | 18 | 0.389 | 3 | 0.4 | 13 | 1.62 | 54 | 6.8 | 83 |
WBCBL 2018 | 5 | 3 | 13 | 42 | 0.310 | 2 | 6 | 0.333 | 11 | 15 | 0.733 | 6 | 1.2 | 7 | 1.40 | 43 | 8.6 | 45 |
TOTALS | 24 | 53 | 49 | 151 | 0.325 | 5 | 13 | 0.385 | 31 | 49 | 0.633 | 14 | 0.6 | 32 | 1.33 | 144 | 6.0 | 175 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 7 | 10 | 1.4 | 19 | 2.7 | 29 | 4.1 | 3 | 0.43 | 2 | 0.29 | 19 | 2.71 | 4.3 |
WBCBL 2016 | 5 | 9 | 1.8 | 15 | 3.0 | 24 | 4.8 | 2 | 0.40 | 3 | 0.60 | 5 | 1.00 | 10.6 |
WBCBL 2017 | 6 | 11 | 1.8 | 34 | 5.7 | 45 | 7.5 | 0 | 0.00 | 2 | 0.33 | 15 | 2.50 | 13.1 |
WBCBL 2018 | 4 | 4 | 1.0 | 16 | 4.0 | 20 | 5.0 | 5 | 1.25 | 1 | 0.25 | 11 | 2.75 | 11.8 |
TOTALS | 22 | 34 | 1.5 | 84 | 3.8 | 118 | 5.4 | 10 | 0.45 | 8 | 0.36 | 50 | 2.27 | 10.1 |
*Click the season/group to see game-by-game stats.