Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2016 | 8 | 8 | 40 | 62 | 0.645 | 11 | 44 | 0.250 | 31 | 35 | 0.886 | 20 | 2.5 | 24 | 3.00 | 144 | 18.0 | 141 |
WBCBL 2018 | 4 | 3 | 20 | 34 | 0.588 | 5 | 8 | 0.625 | 4 | 6 | 0.667 | 13 | 3.2 | 3 | 0.75 | 59 | 14.8 | 42 |
TOTALS | 12 | 11 | 60 | 96 | 0.625 | 16 | 52 | 0.308 | 35 | 41 | 0.854 | 33 | 2.8 | 27 | 2.25 | 203 | 16.9 | 183 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2016 | 8 | 14 | 1.8 | 39 | 4.9 | 53 | 6.6 | 16 | 2.00 | 1 | 0.12 | 19 | 2.38 | 23.5 |
WBCBL 2018 | 4 | 6 | 1.5 | 17 | 4.2 | 23 | 5.8 | 2 | 0.50 | 4 | 1.00 | 6 | 1.50 | 18.8 |
TOTALS | 12 | 20 | 1.7 | 56 | 4.7 | 76 | 6.3 | 18 | 1.50 | 5 | 0.42 | 25 | 2.08 | 21.9 |
*Click the season/group to see game-by-game stats.