Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 3 | 4 | 23 | 23 | 1.000 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 9 | 3.0 | 2 | 0.67 | 58 | 19.3 | 58 |
WBCBL 2018 | 3 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 1.0 | 0 | 0.00 | 5 | 1.7 | 5 |
TOTALS | 6 | 4 | 25 | 28 | 0.893 | 3 | 7 | 0.429 | 4 | 8 | 0.500 | 12 | 2.0 | 2 | 0.33 | 63 | 10.5 | 63 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2014 | 2 | 13 | 6.5 | 10 | 5.0 | 23 | 11.5 | 3 | 1.50 | 1 | 0.50 | 5 | 2.50 | 29.0 |
WBCBL 2018 | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 6.0 |
TOTALS | 5 | 18 | 3.6 | 13 | 2.6 | 31 | 6.2 | 5 | 1.00 | 1 | 0.20 | 5 | 1.00 | 17.5 |
*Click the season/group to see game-by-game stats.