Offense
Season | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2017 | 3 | 2 | 11 | 33 | 0.333 | 8 | 19 | 0.421 | 8 | 11 | 0.727 | 7 | 2.3 | 8 | 2.67 | 54 | 18.0 | 54 |
WBCBL 2018 | 5 | 3 | 28 | 58 | 0.483 | 11 | 23 | 0.478 | 27 | 35 | 0.771 | 8 | 1.6 | 11 | 2.20 | 116 | 23.2 | 110 |
TOTALS | 8 | 5 | 39 | 91 | 0.429 | 19 | 42 | 0.452 | 35 | 46 | 0.761 | 15 | 1.9 | 19 | 2.38 | 170 | 21.2 | 164 |
Rebounds & Defense
Season | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBCBL 2017 | 3 | 5 | 1.7 | 16 | 5.3 | 21 | 7.0 | 5 | 1.67 | 1 | 0.33 | 10 | 3.33 | 23.3 |
WBCBL 2018 | 5 | 10 | 2.0 | 19 | 3.8 | 29 | 5.8 | 12 | 2.40 | 0 | 0.00 | 11 | 2.20 | 27.4 |
TOTALS | 8 | 15 | 1.9 | 35 | 4.4 | 50 | 6.2 | 17 | 2.12 | 1 | 0.12 | 21 | 2.62 | 25.9 |
*Click the season/group to see game-by-game stats.