Member of the Women's Blue Chip Basketball League

Date: Sat, Jul 15/17, 12:30pm
Location: Orlando, FL
Location: Orlando, FL
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Final | |
---|---|---|---|---|---|
Ocala Bobcats | 17 | 18 | 5 | 18 | 57 |
Orlando Stars | - | - | - | - | 67 |
Offense
Player | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | T | PTS | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayk Wilson (OB) | 0 | 2 | 0 | 0.000 | 3 | 0 | 0.000 | 3 | 0 | 0.000 | 2 | 2 | 16 | 16 |
Brittany Ridley (OB) | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 3 | 4 | 4 |
Kayler McBride (OB) | 0 | 2 | 0 | 0.000 | 2 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 2 | 12 | 12 |
Laticia White (OB) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 2 | 2 |
Lexe Collins (OB) | 0 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 |
Melanie Newton (OB) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Quela Williams (OB) | 0 | 2 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 6 | 6 |
Tenia Manuel (OB) | 0 | 6 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 15 | 15 |
TOTALS | 0 | 13 | 0 | 0.000 | 7 | 0 | 0.000 | 10 | 0 | 0.000 | 3 | 8 | 57 | 57 |
Rebounds & Defense
Player | OR | DR | TR | S | B | F | PPR |
---|---|---|---|---|---|---|---|
Tenia Manuel (OB) | 5 | 4 | 9 | 1 | 1 | 1 | 25.0 |
Brittany Ridley (OB) | 0 | 5 | 5 | 3 | 2 | 4 | 8.0 |
Lexe Collins (OB) | 2 | 2 | 4 | 0 | 0 | 1 | 5.0 |
Kayler McBride (OB) | 0 | 2 | 2 | 1 | 0 | 2 | 11.0 |
Kayk Wilson (OB) | 5 | 6 | 11 | 2 | 0 | 1 | 28.0 |
Quela Williams (OB) | 5 | 5 | 10 | 0 | 0 | 1 | 15.0 |
Melanie Newton (OB) | 0 | 3 | 3 | 3 | 0 | 0 | 5.0 |
Laticia White (OB) | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTALS | 17 | 27 | 44 | 10 | 3 | 10 | 12.4 |