Member of the Women's Blue Chip Basketball League

WBCBL 2017
Offense
(min. games = 3)
Player | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayler McBride | 5 | 1 | 13 | 19 | 0.684 | 14 | 20 | 0.700 | 15 | 14 | 1.071 | 2 | 0.4 | 13 | 2.60 | 83 | 16.6 | 79 |
2 | April Douglas | 4 | 1 | 19 | 29 | 0.655 | 8 | 9 | 0.889 | 12 | 3 | 4.000 | 21 | 5.2 | 12 | 3.00 | 74 | 18.5 | 75 |
3 | Kayk Wilson | 3 | 1 | 9 | 15 | 0.600 | 9 | 20 | 0.450 | 11 | 11 | 1.000 | 7 | 2.3 | 9 | 3.00 | 56 | 18.7 | 57 |
4 | Brittany Ridley | 4 | 1 | 5 | 12 | 0.417 | 7 | 7 | 1.000 | 6 | 5 | 1.200 | 12 | 3.0 | 9 | 2.25 | 37 | 9.2 | 35 |
5 | Tenia Manuel | 4 | 0 | 20 | 12 | 1.667 | 4 | 3 | 1.333 | 2 | 2 | 1.000 | 0 | 0.0 | 5 | 1.25 | 54 | 13.5 | 34 |
6 | Christina Wynn | 4 | 1 | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 6 | 2 | 3.000 | 3 | 0.8 | 6 | 1.50 | 25 | 6.2 | 25 |
7 | Quela Williams | 3 | 0 | 5 | 5 | 1.000 | 0 | 0 | 0.000 | 3 | 1 | 3.000 | 0 | 0.0 | 0 | 0.00 | 13 | 4.3 | 13 |
8 | Lexe Collins | 3 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0.0 | 3 | 1.00 | 6 | 2.0 | 6 |
- | TOTALS | 5 | 5 | 86 | 118 | 0.729 | 46 | 69 | 0.667 | 65 | 48 | 1.354 | 53 | 10.6 | 66 | 13.20 | 375 | 75.0 | 351 |
Rebounds & Defense
(min. games = 3)
Player | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quela Williams | 3 | 19 | 6.3 | 9 | 3.0 | 28 | 9.3 | 2 | 0.67 | 0 | 0.00 | 35 | 11.67 | 2.7 |
2 | Kayk Wilson | 3 | 10 | 3.3 | 15 | 5.0 | 25 | 8.3 | 7 | 2.33 | 3 | 1.00 | 4 | 1.33 | 28.7 |
3 | Tenia Manuel | 4 | 13 | 3.2 | 11 | 2.8 | 24 | 6.0 | 4 | 1.00 | 2 | 0.50 | 8 | 2.00 | 12.8 |
4 | Brittany Ridley | 4 | 0 | 0.0 | 16 | 4.0 | 16 | 4.0 | 16 | 4.00 | 4 | 1.00 | 14 | 3.50 | 15.0 |
5 | April Douglas | 4 | 7 | 1.8 | 6 | 1.5 | 13 | 3.2 | 12 | 3.00 | 1 | 0.25 | 6 | 1.50 | 26.0 |
6 | Kayler McBride | 5 | 4 | 0.8 | 9 | 1.8 | 13 | 2.6 | 2 | 0.40 | 0 | 0.00 | 9 | 1.80 | 14.8 |
T7 | Lexe Collins | 3 | 2 | 0.7 | 4 | 1.3 | 6 | 2.0 | 1 | 0.33 | 0 | 0.00 | 5 | 1.67 | 1.7 |
7 | Christina Wynn | 4 | 4 | 1.0 | 2 | 0.5 | 6 | 1.5 | 3 | 0.75 | 1 | 0.25 | 5 | 1.25 | 6.8 |
- | TOTALS | 5 | 66 | 13.2 | 85 | 17.0 | 151 | 30.2 | 56 | 11.20 | 12 | 2.40 | 94 | 18.80 | 35.6 |