Member of the Women's Blue Chip Basketball League

Date: Sat, Jun 10/17, 4:00pm
Location: Atlanta Ga
Location: Atlanta Ga
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Final | |
---|---|---|---|---|---|
Carolina Lady Rush | 16 | 28 | 23 | 28 | 95 |
Georgia Stampede | 21 | 29 | 11 | 25 | 86 |
Offense
Player | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | T | PTS | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terra Branch (GS) | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Nicole Collins (GS) | 0 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 2 | 2 |
Shanrika Hardeman (GS) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Courtney Ward (GS) | 0 | 2 | 4 | 0.500 | 1 | 9 | 0.111 | 0 | 0 | 0.000 | 5 | 3 | 7 | 7 |
Alysha Harvin (GS) | 0 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 1 | 5 | 5 |
Hope Elam-Huett (GS) | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 |
LaToya Bond (GS) | 1 | 2 | 4 | 0.500 | 6 | 13 | 0.462 | 3 | 3 | 1.000 | 5 | 3 | 25 | 25 |
Taylor Turnbow (GS) | 1 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 10 | 13 |
Shekinah Alexander (GS) | 1 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 6 | 6 |
Tanae Davis-Cain (GS) | 1 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 5 | 6 | 0.833 | 1 | 0 | 15 | 18 |
Monique Hudson (CLR) | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 5 |
Loreal Gamble (CLR) | 1 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 4 | 4 | 10 | 10 |
Octavia Blackwell (CLR) | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 |
Alex Miller (CLR) | 1 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 9 | 9 |
Dominique Hudson (CLR) | 1 | 7 | 22 | 0.318 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 2 | 3 | 17 | 17 |
Shaunda Ashford (CLR) | 1 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 3 | 11 | 11 |
Amber White (CLR) | 1 | 3 | 12 | 0.250 | 0 | 2 | 0.000 | 12 | 21 | 0.571 | 3 | 3 | 18 | 18 |
Catrina Green (CLR) | 1 | 10 | 17 | 0.588 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 0 | 2 | 25 | 25 |
Echel Perkins (CLR) | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Courtney Hurt (GS) | 1 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 2 | 6 | 10 | 10 |
TOTALS | 14 | 45 | 113 | 0.398 | 15 | 54 | 0.278 | 37 | 57 | 0.649 | 33 | 41 | 172 | 182 |
Rebounds & Defense
Player | OR | DR | TR | S | B | F | PPR |
---|---|---|---|---|---|---|---|
Terra Branch (GS) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Nicole Collins (GS) | 3 | 2 | 5 | 0 | 0 | 4 | 1.0 |
Shanrika Hardeman (GS) | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Courtney Ward (GS) | 0 | 2 | 2 | 4 | 0 | 3 | 12.0 |
Alysha Harvin (GS) | 0 | 1 | 1 | 1 | 0 | 5 | 5.0 |
Hope Elam-Huett (GS) | 0 | 2 | 2 | 1 | 0 | 4 | -3.0 |
LaToya Bond (GS) | 1 | 5 | 6 | 1 | 0 | 4 | 30.0 |
Taylor Turnbow (GS) | 1 | 6 | 7 | 0 | 3 | 3 | 20.0 |
Shekinah Alexander (GS) | 0 | 1 | 1 | 0 | 0 | 3 | 6.0 |
Tanae Davis-Cain (GS) | 1 | 2 | 3 | 0 | 0 | 2 | 20.0 |
Monique Hudson (CLR) | 1 | 1 | 2 | 1 | 0 | 0 | 6.0 |
Loreal Gamble (CLR) | 5 | 14 | 19 | 3 | 3 | 0 | 35.0 |
Octavia Blackwell (CLR) | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Alex Miller (CLR) | 0 | 2 | 2 | 2 | 1 | 0 | 14.0 |
Dominique Hudson (CLR) | 7 | 3 | 10 | 5 | 0 | 0 | 31.0 |
Shaunda Ashford (CLR) | 4 | 3 | 7 | 0 | 0 | 0 | 15.0 |
Amber White (CLR) | 1 | 2 | 3 | 5 | 0 | 0 | 26.0 |
Catrina Green (CLR) | 6 | 7 | 13 | 2 | 0 | 0 | 38.0 |
Echel Perkins (CLR) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Courtney Hurt (GS) | 5 | 4 | 9 | 2 | 1 | 4 | 14.0 |
TOTALS | 35 | 57 | 92 | 27 | 9 | 32 | 13.5 |