Member of the Women's Blue Chip Basketball League

WBCBL 2017
Offense
(min. games = 3)
Player | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaquita Snow | 9 | 7 | 28 | 37 | 0.757 | 29 | 47 | 0.617 | 22 | 19 | 1.158 | 37 | 4.1 | 16 | 1.78 | 165 | 18.3 | 154 |
2 | Nyesha Sims | 8 | 6 | 21 | 40 | 0.525 | 3 | 10 | 0.300 | 7 | 10 | 0.700 | 28 | 3.5 | 15 | 1.88 | 58 | 7.2 | 71 |
3 | Monecia Cook | 9 | 5 | 34 | 45 | 0.756 | 12 | 41 | 0.293 | 10 | 12 | 0.833 | 25 | 2.8 | 14 | 1.56 | 114 | 12.7 | 114 |
T4 | Alishia Drayton | 7 | 5 | 30 | 55 | 0.545 | 13 | 4 | 3.250 | 7 | 7 | 1.000 | 14 | 2.0 | 13 | 1.86 | 106 | 15.1 | 89 |
T4 | Kree Clark | 8 | 6 | 27 | 53 | 0.509 | 0 | 0 | 0.000 | 8 | 26 | 0.308 | 14 | 1.8 | 11 | 1.38 | 62 | 7.8 | 62 |
5 | Kanisha Cooks | 7 | 2 | 8 | 10 | 0.800 | 14 | 27 | 0.519 | 2 | 2 | 1.000 | 13 | 1.9 | 10 | 1.43 | 60 | 8.6 | 54 |
6 | Denise Lewis | 4 | 1 | 13 | 46 | 0.283 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 9 | 2.2 | 17 | 4.25 | 33 | 8.2 | 33 |
T7 | Destiny Green Hernandez | 9 | 0 | 14 | 23 | 0.609 | 11 | 14 | 0.786 | 0 | 1 | 0.000 | 7 | 0.8 | 10 | 1.11 | 61 | 6.8 | 59 |
T7 | Precious Roberts | 3 | 0 | 12 | 25 | 0.480 | 4 | 7 | 0.571 | 7 | 11 | 0.636 | 7 | 2.3 | 9 | 3.00 | 43 | 14.3 | 43 |
7 | Antwana Drayton | 4 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 6 | 1.5 | 4 | 1.00 | 6 | 1.5 | 6 |
8 | Tierra Jackson | 7 | 0 | 12 | 20 | 0.600 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 5 | 0.7 | 5 | 0.71 | 27 | 3.9 | 27 |
- | TOTALS | 9 | 34 | 214 | 376 | 0.569 | 86 | 162 | 0.531 | 76 | 113 | 0.673 | 175 | 19.4 | 132 | 14.67 | 762 | 84.7 | 739 |
Rebounds & Defense
(min. games = 3)
Player | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyesha Sims | 8 | 29 | 3.6 | 52 | 6.5 | 81 | 10.1 | 11 | 1.38 | 9 | 1.12 | 15 | 1.88 | 21.2 |
2 | Denise Lewis | 4 | 13 | 3.2 | 27 | 6.8 | 40 | 10.0 | 3 | 0.75 | 7 | 1.75 | 9 | 2.25 | 16.5 |
3 | Kree Clark | 8 | 34 | 4.2 | 34 | 4.2 | 68 | 8.5 | 10 | 1.25 | 11 | 1.38 | 14 | 1.75 | 17.5 |
4 | Alishia Drayton | 7 | 26 | 3.7 | 26 | 3.7 | 52 | 7.4 | 3 | 0.43 | 1 | 0.14 | 13 | 1.86 | 19.0 |
5 | Precious Roberts | 3 | 6 | 2.0 | 9 | 3.0 | 15 | 5.0 | 5 | 1.67 | 1 | 0.33 | 7 | 2.33 | 18.3 |
6 | Antwana Drayton | 4 | 5 | 1.2 | 10 | 2.5 | 15 | 3.8 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 5.8 |
7 | Monecia Cook | 9 | 12 | 1.3 | 21 | 2.3 | 33 | 3.7 | 10 | 1.11 | 2 | 0.22 | 15 | 1.67 | 17.2 |
8 | Destiny Green Hernandez | 9 | 12 | 1.3 | 20 | 2.2 | 32 | 3.6 | 8 | 0.89 | 7 | 0.78 | 11 | 1.22 | 10.2 |
9 | Shaquita Snow | 9 | 4 | 0.4 | 26 | 2.9 | 30 | 3.3 | 10 | 1.11 | 2 | 0.22 | 11 | 1.22 | 22.9 |
10 | Tierra Jackson | 7 | 10 | 1.4 | 6 | 0.9 | 16 | 2.3 | 4 | 0.57 | 2 | 0.29 | 2 | 0.29 | 6.7 |
11 | Kanisha Cooks | 7 | 6 | 0.9 | 4 | 0.6 | 10 | 1.4 | 8 | 1.14 | 3 | 0.43 | 2 | 0.29 | 10.9 |
- | TOTALS | 9 | 170 | 18.9 | 244 | 27.1 | 414 | 46.0 | 77 | 8.56 | 51 | 5.67 | 113 | 12.56 | 86.5 |