Member of the Women's Blue Chip Basketball League

WBCBL 2015
Offense
(min. games = 3)
Player | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaleesa Beverly | 3 | 3 | 26 | 50 | 0.520 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 4 | 1.3 | 6 | 2.00 | 59 | 19.7 | 59 |
2 | Danielle Brown | 3 | 2 | 11 | 26 | 0.423 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 5 | 1.7 | 5 | 1.67 | 35 | 11.7 | 35 |
T3 | Elizabeth Handy | 3 | 2 | 8 | 21 | 0.381 | 1 | 2 | 0.500 | 9 | 12 | 0.750 | 7 | 2.3 | 4 | 1.33 | 28 | 9.3 | 26 |
T3 | Tatiana Haynes | 3 | 1 | 4 | 11 | 0.364 | 6 | 9 | 0.667 | 2 | 2 | 1.000 | 8 | 2.7 | 3 | 1.00 | 28 | 9.3 | 29 |
4 | Chanice Smith | 3 | 1 | 4 | 8 | 0.500 | 6 | 13 | 0.462 | 0 | 4 | 0.000 | 3 | 1.0 | 1 | 0.33 | 26 | 8.7 | 26 |
5 | Parecia Nash | 3 | 2 | 6 | 23 | 0.261 | 2 | 6 | 0.333 | 5 | 8 | 0.625 | 7 | 2.3 | 9 | 3.00 | 23 | 7.7 | 23 |
6 | Nikki Goodwin | 3 | 3 | 7 | 19 | 0.368 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0.0 | 4 | 1.33 | 16 | 5.3 | 16 |
- | TOTALS | 3 | 15 | 93 | 219 | 0.425 | 23 | 43 | 0.535 | 33 | 54 | 0.611 | 47 | 15.7 | 41 | 13.67 | 288 | 96.0 | 286 |
Rebounds & Defense
(min. games = 3)
Player | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Goodwin | 3 | 8 | 2.7 | 19 | 6.3 | 27 | 9.0 | 3 | 1.00 | 0 | 0.00 | 3 | 1.00 | 13.0 |
2 | Danielle Brown | 3 | 8 | 2.7 | 14 | 4.7 | 22 | 7.3 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 18.7 |
3 | Jaleesa Beverly | 3 | 6 | 2.0 | 12 | 4.0 | 18 | 6.0 | 5 | 1.67 | 0 | 0.00 | 7 | 2.33 | 24.3 |
4 | Elizabeth Handy | 3 | 5 | 1.7 | 10 | 3.3 | 15 | 5.0 | 4 | 1.33 | 0 | 0.00 | 1 | 0.33 | 15.7 |
T5 | Parecia Nash | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 | 10 | 3.33 | 0 | 0.00 | 6 | 2.00 | 11.7 |
5 | Tatiana Haynes | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 | 3 | 1.00 | 0 | 0.00 | 11 | 3.67 | 11.0 |
T6 | Chanice Smith | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 | 3 | 1.00 | 1 | 0.33 | 4 | 1.33 | 11.3 |
- | TOTALS | 3 | 41 | 13.7 | 96 | 32.0 | 137 | 45.7 | 44 | 14.67 | 1 | 0.33 | 38 | 12.67 | 36.3 |