Member of the Women's Blue Chip Basketball League

WBCBL 2017
Offense
(min. games = 3)
Player | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | T | T/G | PTS | PTS/G | TP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittney Thorpe | 8 | 47 | 22 | 57 | 0.386 | 1 | 1 | 1.000 | 7 | 18 | 0.389 | 3 | 0.4 | 13 | 1.62 | 54 | 6.8 | 83 |
2 | Kymesha Alston | 6 | 4 | 9 | 30 | 0.300 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 5 | 0.8 | 8 | 1.33 | 26 | 4.3 | 26 |
3 | Dashera Boone | 8 | 47 | 22 | 52 | 0.423 | 14 | 41 | 0.341 | 16 | 27 | 0.593 | 23 | 2.9 | 24 | 3.00 | 102 | 12.8 | 131 |
4 | Amber Easter | 5 | 6 | 7 | 24 | 0.292 | 2 | 6 | 0.333 | 3 | 8 | 0.375 | 3 | 0.6 | 3 | 0.60 | 23 | 4.6 | 54 |
T5 | Indy Hauser | 6 | 0 | 2 | 7 | 0.286 | 6 | 19 | 0.316 | 1 | 1 | 1.000 | 4 | 0.7 | 1 | 0.17 | 23 | 3.8 | 23 |
T5 | Kenyatta Sears | 4 | 2 | 4 | 4 | 1.000 | 6 | 19 | 0.316 | 2 | 2 | 1.000 | 9 | 2.2 | 10 | 2.50 | 28 | 7.0 | 34 |
6 | LaToya Taylor | 8 | 44 | 7 | 19 | 0.368 | 3 | 24 | 0.125 | 4 | 6 | 0.667 | 13 | 1.6 | 12 | 1.50 | 27 | 3.4 | 34 |
T7 | Martin | 3 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 6 | 2.0 | 10 |
T7 | Chelesa Coward | 3 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.00 | 2 | 0.7 | 15 |
T7 | Crystal Clary | 5 | 4 | 20 | 38 | 0.526 | 0 | 0 | 0.000 | 12 | 20 | 0.600 | 7 | 1.4 | 4 | 0.80 | 52 | 10.4 | 52 |
T7 | Keisha Henderson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0.5 | 6 | 1.50 | 0 | 0.0 | 5 |
T7 | Monique Walker | 5 | 1 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 1 | 0.2 | 6 | 1.20 | 3 | 0.6 | 11 |
T7 | Trinese Fox | 8 | 47 | 25 | 40 | 0.625 | 0 | 3 | 0.000 | 11 | 15 | 0.733 | 27 | 3.4 | 19 | 2.38 | 61 | 7.6 | 74 |
T7 | Tyechia Cooke | 6 | 0 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0.2 | 7 | 1.17 | 6 | 1.0 | 12 |
T7 | Vicki Collier | 7 | 29 | 12 | 38 | 0.316 | 0 | 3 | 0.000 | 15 | 24 | 0.625 | 2 | 0.3 | 5 | 0.71 | 39 | 5.6 | 55 |
- | TOTALS | 8 | 231 | 137 | 330 | 0.415 | 33 | 121 | 0.273 | 79 | 135 | 0.585 | 100 | 12.5 | 118 | 14.75 | 452 | 56.5 | 626 |
Rebounds & Defense
(min. games = 3)
Player | G | OR | OR/G | DR | DR/G | TR | TR/G | S | S/G | B | B/G | F | F/G | PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Clary | 5 | 21 | 4.2 | 20 | 4.0 | 41 | 8.2 | 7 | 1.40 | 2 | 0.40 | 13 | 2.60 | 18.4 |
2 | Vicki Collier | 5 | 17 | 3.4 | 22 | 4.4 | 39 | 7.8 | 5 | 1.00 | 3 | 0.60 | 8 | 1.60 | 13.0 |
3 | Brittney Thorpe | 6 | 11 | 1.8 | 34 | 5.7 | 45 | 7.5 | 0 | 0.00 | 2 | 0.33 | 15 | 2.50 | 13.1 |
4 | Trinese Fox | 6 | 7 | 1.2 | 18 | 3.0 | 25 | 4.2 | 5 | 0.83 | 1 | 0.17 | 27 | 4.50 | 10.8 |
5 | Amber Easter | 3 | 8 | 2.7 | 3 | 1.0 | 11 | 3.7 | 2 | 0.67 | 4 | 1.33 | 3 | 1.00 | 13.6 |
6 | Kymesha Alston | 6 | 10 | 1.7 | 10 | 1.7 | 20 | 3.3 | 2 | 0.33 | 3 | 0.50 | 14 | 2.33 | 5.7 |
T7 | LaToya Taylor | 6 | 6 | 1.0 | 12 | 2.0 | 18 | 3.0 | 3 | 0.50 | 0 | 0.00 | 6 | 1.00 | 6.2 |
T7 | Tyechia Cooke | 5 | 3 | 0.6 | 12 | 2.4 | 15 | 3.0 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 3.5 |
8 | Dashera Boone | 6 | 5 | 0.8 | 12 | 2.0 | 17 | 2.8 | 10 | 1.67 | 4 | 0.67 | 15 | 2.50 | 18.2 |
9 | Kenyatta Sears | 3 | 3 | 1.0 | 5 | 1.7 | 8 | 2.7 | 4 | 1.33 | 0 | 0.00 | 10 | 3.33 | 8.8 |
10 | Monique Walker | 3 | 2 | 0.7 | 2 | 0.7 | 4 | 1.3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 2.0 |
T11 | Indy Hauser | 4 | 2 | 0.5 | 2 | 0.5 | 4 | 1.0 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 4.7 |
- | TOTALS | 6 | 98 | 16.3 | 157 | 26.2 | 255 | 42.5 | 41 | 6.83 | 20 | 3.33 | 122 | 20.33 | 50.1 |