Member of the Manitoba Junior Baseball League
2022 Regular Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juni Song | 18 | 26 | 10 | 6 | 3 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 6 | 10 | .556 | 1.000 | .680 | .556 | 1.236 | 0 |
Adam Flatt | 32 | 42 | 15 | 13 | 3 | 6 | 14 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 10 | 16 | .500 | 1.000 | .595 | .469 | 1.095 | 0 |
Josh Gardner | 23 | 25 | 10 | 3 | 9 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 7 | 15 | .652 | .000 | .458 | .435 | 1.111 | 0 |
Sean Flatt | 21 | 26 | 9 | 6 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 6 | 9 | .429 | 1.000 | .520 | .429 | .949 | 0 |
Jake Hruska | 24 | 30 | 8 | 9 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | .333 | 1.000 | .448 | .333 | .782 | 0 |
Logan Warkentin | 9 | 13 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 7 | .778 | .000 | .500 | .333 | 1.278 | 0 |
Kasyn Sawisky | 25 | 28 | 8 | 5 | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 10 | .400 | .000 | .393 | .320 | .793 | 0 |
Eastin Trager | 27 | 30 | 7 | 3 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 8 | .296 | .000 | .333 | .259 | .630 | 0 |
Jake Harvey | 12 | 15 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | .167 | .000 | .333 | .167 | .500 | 0 |
Logan Erb | 24 | 28 | 4 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 7 | 7 | .292 | 1.000 | .286 | .167 | .577 | 0 |
Jeff Peitsch | 20 | 25 | 3 | 4 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | .250 | .000 | .292 | .150 | .542 | 0 |
Noah Rempel | 23 | 24 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .130 | .000 | .167 | .130 | .297 | 0 |
Eric Einarson | 12 | 15 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .083 | .000 | .267 | .083 | .350 | 0 |
Evan Schimke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jack Estabrooks | 5 | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .286 | .000 | .286 | 0 |
Quintin Gorchynski | 3 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .400 | .000 | .400 | 0 |
Reed Davies | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
TOTALS | 282 | 345 | 83 | 72 | 77 | 46 | 69 | 10 | 0 | 3 | 12 | 0 | 56 | 11 | 5 | 0 | 10 | 101 | .358 | 1.000 | .413 | .294 | .771 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Einarson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.3 | 2.3 | 0.2 | 0.000 | 0.00 | 1.33 | 0 |
Reed Davies | 0 | 1 | 0 | 1 | 0 | 0 | 10.33 | 43 | 10 | 4 | 3 | 6 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6.8 | 4.1 | 10.2 | 2.5 | 0.233 | 2.03 | 1.55 | 0 |
David Barron | 0 | 1 | 0 | 0 | 0 | 0 | 4.33 | 25 | 7 | 11 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11.3 | 9.7 | 3.2 | 0.3 | 0.280 | 3.23 | 3.00 | 0 |
Quintin Gorchynski | 1 | 0 | 0 | 2 | 0 | 0 | 10.33 | 36 | 6 | 7 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.1 | 4.7 | 6.1 | 1.3 | 0.167 | 4.07 | 1.26 | 0 |
Evan Schimke | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 42 | 13 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9.1 | 2.8 | 2.8 | 1.0 | 0.310 | 4.20 | 1.70 | 0 |
Sean Flatt | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.4 | 5.6 | 2.8 | 0.5 | 0.286 | 4.20 | 2.00 | 0 |
Logan Warkentin | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | 9.3 | 18.7 | 2.0 | 0.077 | 4.67 | 1.67 | 0 |
Brendan Hiebert | 2 | 0 | 0 | 3 | 1 | 0 | 18.34 | 80 | 22 | 21 | 15 | 10 | 15 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8.4 | 3.8 | 5.7 | 1.5 | 0.275 | 5.73 | 1.74 | 0 |
Josh Gardner | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11.7 | 11.7 | 4.7 | 0.4 | 0.238 | 14.00 | 3.33 | 0 |
Logan Erb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 7.0 | 0.0 | 0.0 | 0.667 | 21.00 | 3.00 | 0 |
TOTALS | 3 | 6 | 0 | 10 | 2 | 0 | 68.33 | 296 | 72 | 68 | 46 | 51 | 58 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 7.4 | 5.2 | 5.9 | 1.1 | 0.243 | 4.71 | 1.80 | 0 |