Date: Sat, Apr 20/19, 1:00pm
Location: Marty
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
STINGERS 000010400014114
Pearl Lake 02364512-23233

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS RC
Ryan Pribnow 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .500 .667 .500 1.167 .67
Robb Moynagh 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 .33
Jake Sohns 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 .00
Trevin Olund 3 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .00
Todd Haag 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
JT Weiman 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 .25
Jared Klahsen 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 .50
Elliot Hellman 3 3 2 2 0 0 2 0 0 0 0 0 1 0 0 2 .667 .667 .667 1.333 1.33
Kirby Moynagh 4 5 2 3 0 0 1 0 0 1 0 0 3 1 0 5 1.250 .600 .500 1.850 3.00
Ben Kunze 4 5 2 2 2 1 2 0 0 0 0 0 1 0 0 2 .500 .600 .500 1.100 1.20
Brady Boeddeker 3 5 0 2 2 1 0 0 0 0 0 0 1 1 0 0 .000 .400 .000 .400 .00
Thomas Ogren 2 5 2 1 0 2 1 1 0 0 2 0 2 1 0 3 1.500 1.000 1.000 2.500 3.00
Eddie Kolasa 4 5 1 1 2 1 1 0 0 0 0 0 2 0 0 1 .250 .400 .250 .650 .40
Travis Bickman 3 5 0 1 2 2 0 0 0 0 0 0 1 0 0 0 .000 .400 .000 .400 .00
TOTALS 41 53 13 14 10 8 11 1 0 1 2 0 12 4 0 17 .415 .472 .317 .886 8.02

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV OAVG ERA WHIP PIT OOBA HLD
Eddie Kolasa 0 1 0 1 0 0 2 7 0 2 1 3 0 0 2 0 0.000 4.50 1.50 42 0.000 0
Ryan Pribnow 0 0 0 0 0 0 1.66 14 8 9 4 1 0 0 1 0 0.571 21.69 5.42 56 0.000 0
Robb Moynagh 0 0 0 0 0 0 1.34 16 9 9 7 0 0 0 0 0 0.562 47.01 6.72 38 0.000 0
Brady Boeddeker 0 0 0 0 0 0 1 4 1 0 0 0 2 0 0 0 0.250 0.00 1.00 15 0.000 0
Kirby Moynagh 0 0 0 0 0 0 1 5 2 1 1 0 2 0 0 0 0.400 9.00 2.00 28 0.000 0
Ben Kunze 0 0 0 0 0 0 1 6 3 2 2 0 1 0 0 0 0.500 18.00 3.00 20 0.000 0
TOTALS 0 1 0 1 0 0 8 52 23 23 15 4 5 0 3 0 0.442 16.88 3.38 199 0.000 0

Fielding

Player PO AST ERR RunTO SB RunTO% Field%
Ben Kunze 5 0 0 0 0 0.000 1.000
Brady Boeddeker 1 0 1 0 0 0.000 0.500
Eddie Kolasa 0 1 0 0 0 0.000 1.000
Elliot Hellman 2 0 1 0 0 0.000 0.667
JT Weiman 0 0 0 0 0 0.000 0.000
Jake Sohns 1 0 0 0 1 0.000 1.000
Jared Klahsen 6 0 0 0 0 0.000 1.000
Kirby Moynagh 3 2 1 0 0 0.000 0.833
Ryan Pribnow 1 1 1 0 0 0.000 0.667
Thomas Ogren 1 1 1 0 0 0.000 0.667
Travis Bickman 4 0 0 0 0 0.000 1.000
Trevin Olund 0 1 1 0 0 0.000 0.500
TOTALS 24 6 6 0 1 0.000 0.833



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
maple lake 2017
ghj
ghj
2018 buffalo
2022 season
2018 buffalo
Blaine 2017
Blaine 2017
Howard Lake 2018
ghj
Recent Results
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

1977640

Upcoming Games
Sat Apr 13/24 2:00am: (Non league 2024)
@ Clearwater
STINGERS -
Clearwater -
Sun Apr 21/24 2:00pm: (Non league 2024)
@ Waverly
Grasshoppers -
STINGERS -
Sat Apr 27/24 2:00pm: (Non league 2024)
@ Hamburg
STINGERS -
Hamburg -
Sun Apr 28/24 2:00pm: (Non league 2024)
@ Waverly
St. Boni -
Stingers -
Sat May 4/24 1:00pm: (Non league 2024)
@ Waverly
Becker -
Stingers -
Twitter
Weather

Waverly Weather

28th March, 2024
Clear Sky
30.36°F24.89°F
Wind: 0 miles/hour
Store


$36.99
North Star League Stingers Baseball Gildan Men's 6.1 oz Ultra Cotton Long-Sleeve T-Shirt
see more