Date: Sat, Jun 8/19, 5:00pm
Location: Waverly
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Hutchinson 1-232133--2419-
STINGERS -1-------14-

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS RC
Brady Boeddeker 4 4 2 0 1 0 2 0 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 1.00
JT Weiman 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Bradley Farniok 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Kirby Moynagh 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 .33
Ben Kunze 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Robb Moynagh 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .500 .000 .500 .00
Jeff Keavy 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .667 .333 .333 1.000 .67
Andrew Moynagh 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .00
Cole Hansen 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Trevin Olund 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Jake Sohns 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 .00
TOTALS 25 29 4 1 5 0 3 1 0 0 0 1 1 2 2 5 .200 .222 .160 .422 1.11

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV OAVG ERA WHIP PIT OOBA HLD
Andrew Moynagh 0 0 0 0 0 0 0.70 6 3 6 0 2 0 1 0 0 0.500 0.00 7.14 28 0.000 0
Bill Aamodt 0 1 0 1 0 0 5 30 11 8 7 1 4 1 1 0 0.367 12.60 2.40 94 0.000 0
Bradley Farniok 0 0 0 0 0 0 0.70 3 1 0 0 1 1 0 0 0 0.333 0.00 2.86 14 0.000 0
Cole Hansen 0 0 0 0 0 0 0.30 1 0 3 3 3 1 0 1 0 0.000 90.00 10.00 25 0.000 0
Trevin Olund 0 0 0 0 0 0 0.30 5 4 7 7 2 0 0 1 0 0.800 210.00 20.00 32 0.000 0
TOTALS 0 1 0 1 0 0 7 45 19 24 17 9 6 2 3 0 0.422 21.86 4.00 193 0.000 0



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
maple lake 2017
ghj
2022 season
2018 buffalo
2018 buffalo
ghj
ghj
St Boni 2017
ghj
2017 Pearl Lake
Recent Results
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

1977228

Upcoming Games
Sat Apr 13/24 2:00am: (Non league 2024)
@ Clearwater
STINGERS -
Clearwater -
Sun Apr 21/24 2:00pm: (Non league 2024)
@ Waverly
Grasshoppers -
STINGERS -
Sat Apr 27/24 2:00pm: (Non league 2024)
@ Hamburg
STINGERS -
Hamburg -
Sun Apr 28/24 2:00pm: (Non league 2024)
@ Waverly
St. Boni -
Stingers -
Sat May 4/24 1:00pm: (Non league 2024)
@ Waverly
Becker -
Stingers -
Twitter
Weather

Waverly Weather

28th March, 2024
Clear Sky
45.14°F40.55°F
Wind: 14.97 miles/hour
Store


$36.99
North Star League Stingers Baseball Embroidered Wool Blend Flat Bill Pro-Style Snapback Cap
see more