Date: Sun, Jun 30/19, 2:00pm
Location: Waverly
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Cokato ---------168-
STINGERS ---------13-

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS RC
Robb Moynagh 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000 1.00
Travis Bickman 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 .50
Robbie Knight 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 .33
Alex Smothers 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Andrew Moynagh 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Ben Kunze 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Bill Aamodt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Brady Bauman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Brady Boeddeker 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Eddie Kolasa 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Elliot Hellman 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Jake Sohns 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Jason Slivnik 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Kirby Moynagh 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Todd Haag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
TOTALS 24 25 3 1 5 0 3 0 0 0 0 0 1 0 1 3 .125 .125 .125 .250 .38

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV OAVG ERA WHIP PIT OOBA HLD
Bill Aamodt 0 1 0 1 0 0 5.67 28 7 8 2 1 2 0 0 0 0.250 3.17 1.41 107 0.000 0
Robb Moynagh 0 0 0 0 0 0 1.33 7 2 2 0 0 0 0 0 0 0.286 0.00 1.50 13 0.000 0
Brady Bauman 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0.000 0.00 0.00 14 0.000 0
Alex Smothers 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0.000 0.00 0.00 16 0.000 0
TOTALS 0 1 0 1 0 0 7 35 9 16 8 7 2 0 0 0 0.257 10.29 2.29 150 0.000 0



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
2018 buffalo
ghj
St Boni 2017
ghj
ghj
2018 buffalo
maple lake 2017
hutch 2017
2018 buffalo
Howard Lake 2018
Recent Results
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

1977910

Upcoming Games
Sat Apr 13/24 2:00am: (Non league 2024)
@ Clearwater
STINGERS -
Clearwater -
Sun Apr 21/24 2:00pm: (Non league 2024)
@ Waverly
Grasshoppers -
STINGERS -
Sat Apr 27/24 2:00pm: (Non league 2024)
@ Hamburg
STINGERS -
Hamburg -
Sun Apr 28/24 2:00pm: (Non league 2024)
@ Waverly
St. Boni -
Stingers -
Sat May 4/24 1:00pm: (Non league 2024)
@ Waverly
Becker -
Stingers -
Twitter
Weather

Waverly Weather

29th March, 2024
Clear Sky
32.56°F29.95°F
Wind: 4.61 miles/hour
Store


$36.99
North Star League Stingers Baseball Embroidered Wool Blend Flat Bill Pro-Style Snapback Cap
see more