Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
2013 NonLeague 28 29 12 6 3 0 11 1 0 0 3 0 4 1 0 8 13 .464 .448 .429 .913 5.83
2014 NonLeague 35 39 15 3 6 2 13 2 0 0 0 0 5 1 1 12 17 .486 .474 .429 .959 8.05
2015 NonLeague 46 50 11 6 5 2 10 0 0 1 1 1 7 0 2 15 14 .304 .271 .239 .575 3.79
2021 non league 54 62 12 7 8 5 6 4 1 1 5 0 11 2 0 15 21 .389 .311 .222 .700 6.54
NSL 2013 76 78 26 6 6 2 19 4 2 1 1 1 13 0 0 22 37 .487 .359 .342 .846 13.28
NSL 2014 69 74 24 7 9 3 18 5 1 0 0 1 7 2 0 22 31 .449 .392 .348 .841 12.15
NSL 2015 71 81 21 9 12 2 19 2 0 0 1 1 8 7 1 22 23 .324 .375 .296 .699 8.62
NSL 2016 64 72 14 9 8 3 11 1 0 2 0 0 8 4 1 20 21 .328 .296 .219 .624 6.21
NSL 2017 81 93 30 12 9 5 24 4 1 0 1 1 13 6 0 22 35 .432 .446 .370 .878 15.60
NSL 2018 78 84 13 8 10 3 7 6 0 0 0 2 6 3 0 20 19 .244 .226 .167 .470 4.30
NSL 2019 60 69 15 8 8 5 13 0 0 1 1 0 6 2 2 20 17 .283 .328 .250 .612 5.58
NSL 2020 28 35 10 2 3 4 9 1 0 0 1 0 6 3 0 10 11 .393 .486 .357 .879 5.34
NSL 2021 69 78 16 6 13 4 10 5 0 1 1 0 13 4 1 20 24 .348 .312 .232 .660 7.48
NSL 2022 76 87 26 13 10 6 17 6 0 0 6 0 14 4 1 22 29 .382 .419 .342 .800 12.14
NSL 2023 78 86 29 10 11 4 21 6 0 2 3 1 14 4 0 23 41 .526 .430 .372 .956 17.64
NSL Playoffs 2013 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 .00
NSL Playoffs 2014 2015 6 7 1 1 1 0 0 1 0 0 0 0 0 1 0 2 2 .333 .286 .167 .619 .57
Non League 2018 58 67 19 9 11 2 12 7 0 0 2 1 14 5 1 18 26 .448 .400 .328 .848 10.40
Non league 2019 52 57 17 5 3 1 12 4 0 1 1 1 10 4 0 15 24 .462 .386 .327 .848 9.26
Non league 2022 64 73 32 20 4 1 23 4 0 5 3 2 23 7 1 18 51 .797 .556 .500 1.352 28.33
Non league 2023 44 56 18 13 4 5 12 6 0 1 1 0 14 4 3 13 28 .636 .509 .409 1.146 14.26
Playoffs 2017 10 15 3 2 0 2 2 1 0 0 0 0 2 3 0 3 4 .400 .533 .300 .933 2.13
non league 2016 81 91 34 12 11 3 25 7 0 1 3 0 13 6 1 25 43 .531 .478 .420 1.009 20.54
non league 2017 59 71 17 13 5 5 15 1 0 1 1 3 12 5 1 18 21 .356 .391 .288 .747 8.22
non league 2020 32 43 12 6 5 3 9 3 0 0 0 0 5 7 0 12 15 .469 .524 .375 .993 7.86
TOTALS 1322 1500 429 193 165 72 318 81 5 18 35 15 228 85 16 398 567 .429 .396 .325 .825 224.65

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
NSL 2013 0 10 0 9 1 0 55.30 272 105 105 48 35 26 0 16 0 14 17.1 5.7 4.2 0.386 7.81 2.53 0 0.000 0
NSL 2014 0 9 0 9 2 0 48.33 248 88 89 69 37 20 0 14 0 11 16.4 6.9 3.7 0.355 12.85 2.59 927 0.000 0
2021 non league 0 5 1 5 1 0 31.87 152 45 39 24 13 17 1 5 0 10 12.7 3.7 4.8 0.296 6.78 1.82 582 0.000 0
2015 NonLeague 0 4 0 5 0 0 30.67 152 56 57 36 20 11 4 9 0 9 16.4 5.9 3.2 0.368 10.56 2.48 592 0.000 0
NSL 2015 0 4 0 4 0 0 25 122 42 40 29 17 7 4 5 0 5 15.1 6.1 2.5 0.344 10.44 2.36 445 0.000 0
NSL 2022 1 4 0 4 0 0 20.01 80 35 42 23 16 7 1 12 1 7 15.7 7.2 3.1 0.438 10.34 2.55 143 0.000 0
NSL 2023 0 4 0 4 0 0 25.68 147 62 47 28 14 6 1 3 0 10 21.7 4.9 2.1 0.422 9.81 2.96 138 0.000 0
NSL 2016 0 3 0 3 0 0 22 101 32 31 27 20 10 2 8 0 6 13.1 8.2 4.1 0.317 11.05 2.36 434 0.000 0
non league 2017 1 3 1 3 1 0 22.30 104 32 32 19 14 17 0 6 1 7 12.9 5.7 6.9 0.308 7.67 2.06 408 0.000 0
2014 NonLeague 0 2 0 1 0 0 18.33 22 16 21 8 12 8 0 5 0 5 7.9 5.9 3.9 0.727 3.93 1.53 335 0.000 0
Non league 2022 0 2 0 2 0 0 17.67 79 39 28 14 7 16 0 3 1 7 19.9 3.6 8.1 0.494 7.13 2.60 95 0.000 0
2013 NonLeague 0 1 0 2 1 0 12 50 12 11 7 5 9 0 5 0 3 9.0 3.8 6.8 0.240 5.25 1.42 0 0.000 0
NSL 2018 0 1 0 1 0 0 10.66 55 22 16 15 8 6 2 4 0 4 18.6 6.8 5.1 0.400 12.66 2.81 230 0.000 0
NSL 2019 0 1 0 1 0 0 8 53 26 26 18 6 3 0 2 0 5 29.2 6.8 3.4 0.491 20.25 4.00 213 0.000 0
NSL 2021 0 1 0 1 0 0 12.34 60 22 16 15 8 6 1 4 0 5 16.0 5.8 4.4 0.367 10.94 2.43 263 0.000 0
Non league 2019 1 1 0 1 0 0 13.30 72 27 23 15 11 14 0 7 1 11 18.3 7.4 9.5 0.375 10.15 2.86 324 0.000 0
non league 2020 0 1 0 1 0 0 7.34 53 20 20 8 4 4 1 2 0 3 24.5 4.9 4.9 0.377 9.81 3.27 178 0.000 0
NSL 2017 1 0 0 0 0 0 10 50 14 8 5 8 4 0 1 0 6 12.6 7.2 3.6 0.280 4.50 2.20 173 0.000 0
NSL 2020 0 0 0 0 0 0 3.33 10 0 0 0 2 0 0 0 0 1 0.0 5.4 0.0 0.000 0.00 0.60 0 0.000 0
NSL Playoffs 2013 0 0 0 0 0 0 3.33 20 9 5 5 3 3 0 0 0 1 24.3 8.1 8.1 0.450 13.51 3.60 0 0.000 0
NSL Playoffs 2014 2015 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 1 0.0 0.0 0.0 0.500 0.00 0.00 10 0.000 0
Non League 2018 0 0 0 0 0 0 5.34 28 9 8 3 4 5 1 1 0 4 15.2 6.7 8.4 0.321 5.06 2.43 126 0.000 0
Non league 2023 0 0 0 1 0 0 6.33 28 6 10 4 4 2 0 4 0 3 8.5 5.7 2.8 0.214 5.69 1.58 63 0.000 0
non league 2016 1 0 0 1 0 0 24.67 112 42 32 21 15 16 0 8 0 10 15.3 5.5 5.8 0.375 7.66 2.31 489 0.000 0
TOTALS 5 56 2 58 6 0 433.80 2072 762 707 441 284 217 18 124 4 148 15.8 5.9 4.5 0.368 9.15 2.41 6168 0.000 0

Fielding

Season PO AST ERR RunTO SB RunTO% Field%
2013 NonLeague 9 15 5 0 0 0.000 0.828
2014 NonLeague 14 17 9 0 0 0.000 0.775
2015 NonLeague 23 26 5 0 2 0.000 0.907
NSL 2013 29 37 13 2 4 0.333 0.835
NSL 2014 41 17 6 0 0 0.000 0.906
NSL 2015 31 24 5 0 2 0.000 0.917
NSL 2016 36 28 8 0 0 0.000 0.889
NSL 2017 39 19 6 0 5 0.000 0.906
NSL 2018 30 12 6 0 0 0.000 0.875
NSL 2019 30 10 6 0 0 0.000 0.870
NSL 2020 9 9 0 0 0 0.000 1.000
NSL 2021 0 0 0 0 4 0.000 0.000
NSL 2022 27 11 1 0 3 0.000 0.974
NSL Playoffs 2014 2015 2 1 0 0 0 0.000 1.000
Non League 2018 23 7 4 0 0 0.000 0.882
Non league 2019 24 10 8 0 0 0.000 0.810
Non league 2022 40 15 4 0 1 0.000 0.932
Playoffs 2017 4 0 0 0 0 0.000 1.000
non league 2016 33 38 15 0 1 0.000 0.826
non league 2017 36 16 8 2 14 0.125 0.867
non league 2020 16 6 1 0 2 0.000 0.957
TOTALS 496 318 110 4 38 0.095 0.881

*Click the season/group to see game-by-game stats.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
2018 buffalo
zzzzz
2018 buffalo
maple lake 2017
ghj
Litchfield home 2017
Howard Lake 2018
Litchfield home 2017
2018 buffalo
ghj
Recent Results
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

1977316

Upcoming Games
Sat Apr 13/24 2:00am: (Non league 2024)
@ Clearwater
STINGERS -
Clearwater -
Sun Apr 21/24 2:00pm: (Non league 2024)
@ Waverly
Grasshoppers -
STINGERS -
Sat Apr 27/24 2:00pm: (Non league 2024)
@ Hamburg
STINGERS -
Hamburg -
Sun Apr 28/24 2:00pm: (Non league 2024)
@ Waverly
St. Boni -
Stingers -
Sat May 4/24 1:00pm: (Non league 2024)
@ Waverly
Becker -
Stingers -
Twitter
Weather

Waverly Weather

28th March, 2024
Few Clouds
48.15°F43.56°F
Wind: 16.11 miles/hour
Store


$29.99
North Star League Stingers Baseball Fruit of the Loom Men's 5oz Cotton T-Shirt
see more