Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 9/19 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .667 | .667 | 1.667 | 2.00 |
Jun 16/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .00 |
Jun 30/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .00 |
TOTALS | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | .667 | .667 | 1.667 | 2.00 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | OAVG | ERA | WHIP | PIT | OOBA | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 8/19 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 30 | 11 | 8 | 7 | 1 | 4 | 1 | 1 | 0 | 1 | 19.8 | 1.8 | 7.2 | 0.367 | 12.60 | 2.40 | 94 | 0.000 | 0 |
May 5/19 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 40 | 14 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 14.0 | 3.0 | 8.0 | 0.350 | 4.00 | 1.89 | 119 | 0.000 | 0 |
Jun 2/19 | 0 | 1 | 0 | 1 | 0 | 0 | 8.33 | 38 | 11 | 11 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 11.9 | 2.2 | 1.1 | 0.289 | 4.32 | 1.56 | 120 | 0.000 | 0 |
Jun 30/19 | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 28 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 11.1 | 1.6 | 3.2 | 0.250 | 3.17 | 1.41 | 107 | 0.000 | 0 |
Jun 16/19 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 26 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7.9 | 1.1 | 2.2 | 0.269 | 1.12 | 1.00 | 110 | 0.000 | 0 |
TOTALS | 1 | 4 | 0 | 5 | 2 | 0 | 36 | 162 | 50 | 36 | 18 | 8 | 17 | 2 | 2 | 0 | 5 | 12.5 | 2.0 | 4.2 | 0.309 | 4.50 | 1.61 | 550 | 0.000 | 0 |
Fielding
Game | PO | AST | ERR | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|
May 5/19 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 16/19 | 1 | 5 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 2 | 5 | 0 | 0 | 0 | 0.000 | 1.000 |
*Place your mouse over game date for full description.